Congress Trading Report: June 2026
Every number below is computed from official STOCK Act disclosures and refreshes with the data. Cite freely with attribution to Tengu (tengu.co/congress/report).
The 10 best performers vs the S&P 500
Minimum 20 disclosed trades. Estimated lifetime excess return over SPY.
| # | Politician | Vs S&P 500 | Trades | Est. volume |
|---|---|---|---|---|
| 1 | Ron Wyden Democrat · OR | +198.6% | 226 | ~$5.5M |
| 2 | Daniel Meuser Republican · PA | +147.5% | 57 | ~$1.9M |
| 3 | Roger Williams Republican · TX | +146.9% | 25 | ~$53K |
| 4 | Ashley B. Moody Republican · FL | +117.5% | 23 | ~$1.0M |
| 5 | Thomas Suozzi Democrat · NY | +97.2% | 613 | ~$8.5M |
| 6 | John W. Rose Republican · TN | +82.0% | 21 | ~$7.2M |
| 7 | Nancy Pelosi Democrat · CA | +74.1% | 173 | ~$81.1M |
| 8 | Lloyd K. Smucker Republican · PA | +66.2% | 29 | ~$331K |
| 9 | Mikie Sherrill Democrat | +56.6% | 264 | ~$2.5M |
| 10 | Morgan Mcgarvey Democrat · KY | +56.4% | 22 | ~$36K |
The stocks Congress trades most
Aggregated across every tracked member's most-traded tickers.
Methodology
Source: official congressional financial disclosures (STOCK Act; House and Senate public records). Amounts are reported as ranges; volumes are midpoint estimates. Performance compares each disclosed trade against SPY over matching holding windows and aggregates per member; figures are estimates derived from public filings, not audited returns. Disclosure lag is filing date minus trade date. Data refreshes regularly; this page regenerates with each site build.