April Mcclain Delaney Stock Trades & Portfolio Tracker
U.S. Representative · MD-06. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
April Mcclain Delaney's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether April Mcclain Delaney is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| MKL | 8.7% | Accumulating | 17 (17B/0S) | ~$59K | -14.8% | May 1, 2026 |
| NDAQ | 5.7% | Accumulating | 11 (11B/0S) | ~$39K | -9.7% | Apr 24, 2026 |
| CHRW | 5.4% | Accumulating | 9 (6B/3S) | ~$37K | +1.6% | May 28, 2026 |
| DAY | 5.0% | Reducing | 6 (0B/6S) | ~$34K | -2.4% | Sep 11, 2025 |
| BWXT | 4.7% | Accumulating | 4 (4B/0S) | ~$32K | -6.9% | May 15, 2026 |
| JLL | 3.8% | Holding | 12 (6B/6S) | ~$26K | -11.2% | Mar 13, 2026 |
| FBIN | 3.5% | Reducing | 10 (2B/8S) | ~$24K | -10.2% | May 7, 2026 |
| TDG | 3.5% | Accumulating | 10 (10B/0S) | ~$24K | -0.3% | May 22, 2026 |
| MORN | 3.4% | Reducing | 9 (1B/8S) | ~$23K | -5.9% | May 6, 2026 |
| CLH | 3.2% | Reducing | 8 (2B/6S) | ~$22K | +0.2% | May 1, 2026 |
| MIDD | 3.2% | Reducing | 8 (0B/8S) | ~$22K | -3.2% | May 7, 2026 |
| PTC | 3.1% | Reducing | 7 (2B/5S) | ~$21K | -38.1% | Jan 30, 2026 |
| HUBB | 2.8% | Accumulating | 5 (5B/0S) | ~$19K | +0.3% | May 29, 2026 |
| CPAY | 2.6% | Accumulating | 4 (4B/0S) | ~$18K | – | Mar 13, 2025 |
| TSCO | 2.6% | Accumulating | 18 (12B/6S) | ~$18K | -24.2% | May 28, 2026 |
| AOS | 2.6% | Reducing | 4 (0B/4S) | ~$18K | – | Apr 16, 2025 |
| PWR | 2.6% | Reducing | 4 (0B/4S) | ~$18K | +16.4% | May 14, 2026 |
| ROL | 2.6% | Accumulating | 4 (4B/0S) | ~$18K | -26.2% | Mar 31, 2026 |
| CNM | 2.5% | Accumulating | 3 (2B/1S) | ~$17K | -37.3% | Aug 11, 2025 |
| TDY | 2.5% | Reducing | 3 (0B/3S) | ~$17K | +15.4% | Dec 2, 2025 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| May 29, 2026 | HUBB | Purchase | $1K – $15K | +1.6% | Jun 5, 2026 (+7d) |
| May 28, 2026 | CHRW | Purchase | $1K – $15K | +11.2% | Jun 5, 2026 (+8d) |
| May 28, 2026 | TSCO | Sale | $1K – $15K | +1.9% | Jun 5, 2026 (+8d) |
| May 28, 2026 | VIK | Sale | $1K – $15K | +3.2% | Jun 5, 2026 (+8d) |
| May 28, 2026 | MLM | Purchase | $1K – $15K | +0.6% | Jun 5, 2026 (+8d) |
| May 28, 2026 | HUBB | Purchase | $1K – $15K | +1.3% | Jun 5, 2026 (+8d) |
| May 28, 2026 | EME | Sale | $1K – $15K | -2.1% | Jun 5, 2026 (+8d) |
| May 27, 2026 | VIK | Sale | $1K – $15K | +2.4% | Jun 5, 2026 (+9d) |
| May 27, 2026 | TSCO | Sale | $1K – $15K | +3.6% | Jun 5, 2026 (+9d) |
| May 26, 2026 | TSCO | Sale | $1K – $15K | +6.6% | Jun 5, 2026 (+10d) |
| May 22, 2026 | TDG | Purchase | $1K – $15K | +4.7% | Jun 5, 2026 (+14d) |
| May 22, 2026 | TSCO | Sale | $1K – $15K | -0.1% | Jun 5, 2026 (+14d) |
| May 21, 2026 | ENTG | Purchase | $1K – $15K | +11.0% | Jun 5, 2026 (+15d) |
| May 21, 2026 | HUBB | Purchase | $1K – $15K | +2.5% | Jun 5, 2026 (+15d) |
| May 21, 2026 | TDG | Purchase | $1K – $15K | +4.7% | Jun 5, 2026 (+15d) |
| May 21, 2026 | CHRW | Purchase | $1K – $15K | +8.0% | Jun 5, 2026 (+15d) |
| May 19, 2026 | CDW | Sale | $1K – $15K | +23.2% | Jun 5, 2026 (+17d) |
| May 18, 2026 | TSCO | Sale | $1K – $15K | -1.4% | Jun 5, 2026 (+18d) |
| May 18, 2026 | CDW | Sale | $1K – $15K | +24.2% | Jun 5, 2026 (+18d) |
| May 18, 2026 | SCI | Sale | $1K – $15K | -6.3% | Jun 5, 2026 (+18d) |
| May 18, 2026 | CHRW | Sale | $1K – $15K | +12.7% | Jun 5, 2026 (+18d) |
| May 15, 2026 | SCI | Sale | $1K – $15K | -5.0% | Jun 5, 2026 (+21d) |
| May 15, 2026 | CDW | Sale | $1K – $15K | +26.7% | Jun 5, 2026 (+21d) |
| May 15, 2026 | TSCO | Sale | $1K – $15K | +2.4% | Jun 5, 2026 (+21d) |
| May 15, 2026 | CHRW | Sale | $1K – $15K | +17.0% | Jun 5, 2026 (+21d) |
| May 15, 2026 | BWXT | Purchase | $15K – $50K | -4.7% | Jun 5, 2026 (+21d) |
| May 14, 2026 | HUBB | Purchase | $15K – $50K | -1.3% | Jun 5, 2026 (+22d) |
| May 14, 2026 | PWR | Sale | $15K – $50K | -11.0% | Jun 5, 2026 (+22d) |
| May 14, 2026 | CDW | Sale | $1K – $15K | +27.8% | Jun 5, 2026 (+22d) |
| May 14, 2026 | BWXT | Purchase | $1K – $15K | -6.3% | Jun 5, 2026 (+22d) |
| May 14, 2026 | SCI | Sale | $1K – $15K | -4.4% | Jun 5, 2026 (+22d) |
| May 13, 2026 | PWR | Sale | $1K – $15K | -11.1% | Jun 5, 2026 (+23d) |
| May 13, 2026 | TDG | Purchase | $1K – $15K | +5.3% | Jun 5, 2026 (+23d) |
| May 13, 2026 | HUBB | Purchase | $1K – $15K | -2.4% | Jun 5, 2026 (+23d) |
| May 8, 2026 | TDG | Purchase | $1K – $15K | +3.5% | Jun 5, 2026 (+28d) |
| May 8, 2026 | BWXT | Purchase | $15K – $50K | -5.2% | Jun 5, 2026 (+28d) |
| May 8, 2026 | SCI | Sale | $1K – $15K | -5.2% | Jun 5, 2026 (+28d) |
| May 8, 2026 | ENTG | Purchase | $1K – $15K | -2.8% | Jun 5, 2026 (+28d) |
| May 7, 2026 | BWXT | Purchase | $1K – $15K | -8.1% | Jun 5, 2026 (+29d) |
| May 7, 2026 | ENTG | Purchase | $1K – $15K | -2.7% | Jun 5, 2026 (+29d) |
| May 7, 2026 | MIDD | Sale | $1K – $15K | -1.0% | Jun 5, 2026 (+29d) |
| May 7, 2026 | TDG | Purchase | $1K – $15K | +0.4% | Jun 5, 2026 (+29d) |
| May 7, 2026 | SCI | Sale | $1K – $15K | -6.9% | Jun 5, 2026 (+29d) |
| May 7, 2026 | FBIN | Sale | $1K – $15K | +9.1% | Jun 5, 2026 (+29d) |
| May 6, 2026 | FBIN | Sale | $1K – $15K | +7.1% | Jun 5, 2026 (+30d) |
| May 6, 2026 | MORN | Sale | $1K – $15K | +5.1% | Jun 5, 2026 (+30d) |
| May 6, 2026 | PKG | Purchase | $1K – $15K | -1.6% | Jun 5, 2026 (+30d) |
| May 4, 2026 | FBIN | Sale | $1K – $15K | +10.0% | Jun 5, 2026 (+32d) |
| May 4, 2026 | MORN | Sale | $1K – $15K | +2.9% | Jun 5, 2026 (+32d) |
| May 1, 2026 | CLH | Sale | $1K – $15K | -10.3% | Jun 5, 2026 (+35d) |
Frequently asked questions
How many stock trades has April Mcclain Delaney disclosed?
April Mcclain Delaney has disclosed 316 trades under the STOCK Act (166 purchases and 150 sales), with an estimated total volume of ~$680K. The most recent disclosed trade was on May 29, 2026.
What stocks does April Mcclain Delaney trade the most?
Based on disclosed filings, April Mcclain Delaney's most frequently traded tickers include TSCO, MKL, BJ, BRO, JLL. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do April Mcclain Delaney's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy April Mcclain Delaney's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.