Bruce Westerman Stock Trades & Portfolio Tracker
U.S. Representative · AR-04. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Bruce Westerman's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Bruce Westerman is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| AAPL | 9.7% | Reducing | 3 (1B/2S) | ~$31K | – | Apr 21, 2025 |
| MSFT | 9.7% | Reducing | 3 (1B/2S) | ~$31K | – | Apr 21, 2025 |
| NVDA | 9.4% | Holding | 2 (1B/1S) | ~$30K | – | Apr 21, 2025 |
| AMZN | 5.3% | Reducing | 3 (1B/2S) | ~$17K | – | Apr 21, 2025 |
| GOOGL | 5.3% | Reducing | 3 (1B/2S) | ~$17K | – | Apr 21, 2025 |
| BP | 0.9% | Accumulating | 3 (2B/1S) | ~$3K | – | Apr 21, 2025 |
| DE | 0.9% | Accumulating | 3 (2B/1S) | ~$3K | – | Apr 21, 2025 |
| WMT | 0.9% | Reducing | 3 (1B/2S) | ~$3K | – | Apr 21, 2025 |
| SONY | 0.9% | Accumulating | 3 (2B/1S) | ~$3K | – | Apr 21, 2025 |
| CAT | 0.9% | Accumulating | 3 (2B/1S) | ~$3K | – | Apr 21, 2025 |
| ASML | 0.9% | Accumulating | 3 (2B/1S) | ~$3K | – | Apr 21, 2025 |
| AVGO | 0.9% | Reducing | 3 (1B/2S) | ~$3K | – | Apr 21, 2025 |
| PG | 0.9% | Reducing | 3 (1B/2S) | ~$3K | – | Apr 21, 2025 |
| V | 0.9% | Reducing | 3 (1B/2S) | ~$3K | – | Apr 21, 2025 |
| SAP | 0.9% | Accumulating | 3 (2B/1S) | ~$3K | – | Apr 21, 2025 |
| NSRGY | 0.9% | Accumulating | 3 (2B/1S) | ~$3K | – | Apr 21, 2025 |
| RHHBY | 0.6% | Holding | 2 (1B/1S) | ~$2K | – | Apr 21, 2025 |
| SCGLY | 0.6% | Holding | 2 (1B/1S) | ~$2K | – | Apr 21, 2025 |
| AZN | 0.6% | Holding | 2 (1B/1S) | ~$2K | – | Apr 21, 2025 |
| GS | 0.6% | Holding | 2 (1B/1S) | ~$2K | – | Apr 21, 2025 |
Frequently asked questions
How many stock trades has Bruce Westerman disclosed?
Bruce Westerman has disclosed 208 trades under the STOCK Act (103 purchases and 105 sales), with an estimated total volume of ~$320K. The most recent disclosed trade was on Apr 21, 2025.
What stocks does Bruce Westerman trade the most?
Based on disclosed filings, Bruce Westerman's most frequently traded tickers include AMZN, V, PG, SAP, GOOGL. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Bruce Westerman's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Bruce Westerman's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.