
Bruce Westerman
Republican · House · AR · District 4Wikipedia
208
Total trades
103
Purchases
105
Sales
~$320K
Est. volume
—
YTD alpha
—
1Y alpha
Most-traded tickers
SONY3SAP3DE3WMT3V3MSFT3NSRGY3PG3
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| MSFT | 9.7% | 3 | reducing | ~$31K | — |
| AAPL | 9.7% | 3 | reducing | ~$31K | — |
| NVDA | 9.4% | 2 | neutral | ~$30K | — |
| AMZN | 5.3% | 3 | reducing | ~$17K | — |
| GOOGL | 5.3% | 3 | reducing | ~$17K | — |
| WMT | 0.9% | 3 | reducing | ~$3K | — |
| V | 0.9% | 3 | reducing | ~$3K | — |
| SAP | 0.9% | 3 | accumulating | ~$3K | — |
| SONY | 0.9% | 3 | accumulating | ~$3K | — |
| PG | 0.9% | 3 | reducing | ~$3K | — |
| DE | 0.9% | 3 | accumulating | ~$3K | — |
| BP | 0.9% | 3 | accumulating | ~$3K | — |
| NSRGY | 0.9% | 3 | accumulating | ~$3K | — |
| AVGO | 0.9% | 3 | reducing | ~$3K | — |
| ASML | 0.9% | 3 | accumulating | ~$3K | — |
| CAT | 0.9% | 3 | accumulating | ~$3K | — |
| ABT | 0.6% | 2 | neutral | ~$2K | — |
| XOM | 0.6% | 2 | neutral | ~$2K | — |
| VCISY | 0.6% | 2 | neutral | ~$2K | — |
| TM | 0.6% | 2 | neutral | ~$2K | — |
Turn Westerman's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free