
C. Scott Franklin
Republican · House · FL · District 18Wikipedia
181
Total trades
86
Purchases
93
Sales
~$38.8M
Est. volume
-31.68%
YTD alpha
-6.53%
1Y alpha
Most-traded tickers
SBUX8UPS7AAPL7WMT7DFS7JPM6MSFT5MCD5
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| BWIN | 70.6% | 3 | reducing | ~$1.5M | — |
| ITW | 2.4% | 3 | accumulating | ~$52K | — |
| UNP | 2.4% | 3 | accumulating | ~$52K | — |
| UPS | 2.4% | 3 | reducing | ~$52K | — |
| ADP | 2.4% | 2 | accumulating | ~$51K | — |
| COST | 2.4% | 2 | reducing | ~$51K | — |
| AMZN | 2.4% | 2 | accumulating | ~$51K | — |
| IVV | 2.4% | 2 | accumulating | ~$51K | — |
| HSY | 2.4% | 2 | reducing | ~$51K | -31.68% |
| NVO | 1.5% | 4 | accumulating | ~$32K | — |
| LMT | 0.7% | 2 | accumulating | ~$16K | — |
| CMCSA | 0.7% | 2 | reducing | ~$16K | — |
| AAPL | 0.7% | 1 | reducing | ~$15K | — |
| MSFT | 0.7% | 1 | reducing | ~$15K | — |
| BRK.B | 0.7% | 1 | reducing | ~$15K | — |
| PG | 0.7% | 1 | reducing | ~$15K | — |
| HD | 0.7% | 1 | reducing | ~$15K | — |
| WMT | 0.7% | 1 | reducing | ~$15K | — |
| V | 0.7% | 1 | reducing | ~$15K | — |
| MCD | 0.7% | 1 | reducing | ~$15K | — |
Turn Franklin's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free