
Charles J. "Chuck" Fleischmann
Republican · House · TN · District 3Wikipedia
86
Total trades
44
Purchases
40
Sales
~$352K
Est. volume
—
YTD alpha
—
1Y alpha
Most-traded tickers
ERTS31CTEST-O8NDRE7PSTR5VSEC4SPOR3TROY2ICNT2
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| ERTS | 17.0% | 11 | accumulating | ~$25K | — |
| NDRE | 11.6% | 3 | accumulating | ~$17K | — |
| PSTR | 11.6% | 3 | accumulating | ~$17K | — |
| DCBO | 10.2% | 1 | reducing | ~$15K | — |
| A | 10.2% | 0 | neutral | ~$15K | — |
| LASR | 10.2% | 0 | neutral | ~$15K | — |
| DSS | 10.2% | 1 | accumulating | ~$15K | — |
| BITF | 10.2% | 1 | reducing | ~$15K | — |
| VSEC | 2.0% | 3 | reducing | ~$3K | — |
| SPOR | 1.4% | 2 | neutral | ~$2K | — |
| USNC | 0.7% | 1 | accumulating | ~$1K | — |
| TSCO | 0.7% | 1 | accumulating | ~$1K | — |
| TROY | 0.7% | 1 | reducing | ~$1K | — |
| SPY | 0.7% | 1 | reducing | ~$1K | — |
| ATEST | 0.7% | 1 | accumulating | ~$1K | — |
| ISHC | 0.7% | 1 | accumulating | ~$1K | — |
| SPRI1 | 0.7% | 1 | accumulating | ~$1K | — |
| OSLE | 0.7% | 1 | reducing | ~$1K | — |
Turn Fleischmann's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free