Charles J. "Chuck" Fleischmann Stock Trades & Portfolio Tracker
U.S. Representative · TN-03. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Charles J. "Chuck" Fleischmann's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Charles J. "Chuck" Fleischmann is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| ERTS | 25.1% | Accumulating | 14 (8B/6S) | ~$42K | – | Apr 28, 2026 |
| NDRE | 10.2% | Accumulating | 3 (2B/1S) | ~$17K | – | Oct 21, 2025 |
| PSTR | 10.2% | Accumulating | 3 (3B/0S) | ~$17K | -6.4% | Jul 17, 2025 |
| DCBO | 9.0% | Reducing | 1 (0B/1S) | ~$15K | – | Jan 28, 2025 |
| A | 9.0% | Holding | 0 (0B/0S) | ~$15K | – | Jan 28, 2025 |
| BITF | 9.0% | Reducing | 1 (0B/1S) | ~$15K | – | Jan 28, 2025 |
| LASR | 9.0% | Holding | 0 (0B/0S) | ~$15K | – | Jan 28, 2025 |
| DSS | 9.0% | Accumulating | 1 (1B/0S) | ~$15K | – | Jan 28, 2025 |
| VSEC | 1.8% | Reducing | 3 (1B/2S) | ~$3K | +28.3% | Jul 17, 2025 |
| SPOR | 1.2% | Holding | 2 (1B/1S) | ~$2K | – | Jul 17, 2025 |
| ADT1 | 0.6% | Reducing | 1 (0B/1S) | ~$1K | – | Jul 8, 2024 |
| ILG | 0.6% | Reducing | 1 (0B/1S) | ~$1K | – | Jul 9, 2024 |
| SNOW | 0.6% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 9, 2024 |
| USNC | 0.6% | Accumulating | 1 (1B/0S) | ~$1K | – | Jan 28, 2025 |
| TROY | 0.6% | Reducing | 1 (0B/1S) | ~$1K | – | Apr 2, 2025 |
| TSCO | 0.6% | Accumulating | 1 (1B/0S) | ~$1K | – | Apr 2, 2025 |
| ATEST | 0.6% | Accumulating | 1 (1B/0S) | ~$1K | – | Apr 16, 2025 |
| SPY | 0.6% | Reducing | 1 (0B/1S) | ~$1K | – | Apr 16, 2025 |
| SPRI1 | 0.6% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 17, 2025 |
| ISHC | 0.6% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 17, 2025 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Apr 28, 2026 | ERTS | Purchase | $1K – $15K | – | May 12, 2026 (+14d) |
| Apr 28, 2026 | ERTS | Purchase | $1K – $15K | – | May 12, 2026 (+14d) |
| Apr 28, 2026 | ERTS | Purchase | $1K – $15K | – | May 12, 2026 (+14d) |
Frequently asked questions
How many stock trades has Charles J. "Chuck" Fleischmann disclosed?
Charles J. "Chuck" Fleischmann has disclosed 86 trades under the STOCK Act (44 purchases and 40 sales), with an estimated total volume of ~$352K. The most recent disclosed trade was on Apr 28, 2026.
What stocks does Charles J. "Chuck" Fleischmann trade the most?
Based on disclosed filings, Charles J. "Chuck" Fleischmann's most frequently traded tickers include ERTS, CTEST-O, NDRE, PSTR, VSEC. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Charles J. "Chuck" Fleischmann's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Charles J. "Chuck" Fleischmann's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.