
George Whitesides
Democrat · House · CA · District 27Wikipedia
35
Total trades
0
Purchases
35
Sales
~$2.4M
Est. volume
—
YTD alpha
—
1Y alpha
Most-traded tickers
INVA2PL1NFLX1SPCE1V1NVS1NEE1ROK1
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| INVA | 12.7% | 2 | reducing | ~$300K | — |
| MSFT | 10.5% | 1 | reducing | ~$250K | — |
| NVS | 4.2% | 1 | reducing | ~$100K | — |
| RCL | 4.2% | 1 | reducing | ~$100K | — |
| CB | 4.2% | 1 | reducing | ~$100K | — |
| JNJ | 4.2% | 1 | reducing | ~$100K | — |
| LIN | 4.2% | 1 | reducing | ~$100K | — |
| MCD | 4.2% | 1 | reducing | ~$100K | — |
| KO | 4.2% | 1 | reducing | ~$100K | — |
| PG | 4.2% | 1 | reducing | ~$100K | — |
| MMC | 4.2% | 1 | reducing | ~$100K | — |
| HD | 4.2% | 1 | reducing | ~$100K | — |
| RSG | 4.2% | 1 | reducing | ~$100K | — |
| NFLX | 4.2% | 1 | reducing | ~$100K | — |
| NEE | 2.1% | 1 | reducing | ~$50K | — |
| ROK | 2.1% | 1 | reducing | ~$50K | — |
| MDT | 2.1% | 1 | reducing | ~$50K | — |
| JPM | 2.1% | 1 | reducing | ~$50K | — |
| RTX | 2.1% | 1 | reducing | ~$50K | — |
| TXN | 2.1% | 1 | reducing | ~$50K | — |
Turn Whitesides's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free