Jared Moskowitz Stock Trades & Portfolio Tracker
U.S. Representative · FL-23. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Jared Moskowitz's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Jared Moskowitz is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| SBCF | 14.8% | Reducing | 2 (0B/2S) | ~$65K | – | Nov 8, 2024 |
| AVGO | 8.0% | Accumulating | 7 (5B/2S) | ~$35K | +6.3% | Mar 31, 2026 |
| GS | 7.8% | Accumulating | 6 (4B/2S) | ~$34K | +21.2% | Oct 10, 2025 |
| TSCO | 4.3% | Accumulating | 5 (3B/2S) | ~$19K | -43.0% | Mar 23, 2026 |
| ORCL | 4.3% | Accumulating | 5 (3B/2S) | ~$19K | +6.0% | Mar 23, 2026 |
| SHW | 4.3% | Accumulating | 5 (3B/2S) | ~$19K | -18.7% | Oct 10, 2025 |
| PEP | 4.1% | Holding | 4 (2B/2S) | ~$18K | -9.2% | Dec 2, 2025 |
| TXN | 4.1% | Holding | 4 (2B/2S) | ~$18K | +57.5% | Oct 10, 2025 |
| QCOM | 3.9% | Accumulating | 3 (2B/1S) | ~$17K | +40.3% | Mar 31, 2026 |
| AXP | 3.9% | Accumulating | 3 (3B/0S) | ~$17K | -11.9% | Mar 31, 2026 |
| CSCO | 3.6% | Accumulating | 2 (2B/0S) | ~$16K | +61.6% | Oct 10, 2025 |
| DELL | 3.6% | Accumulating | 2 (2B/0S) | ~$16K | +137.2% | Oct 10, 2025 |
| XLE | 3.4% | Accumulating | 1 (1B/0S) | ~$15K | – | Nov 8, 2024 |
| NVDA | 1.4% | Accumulating | 6 (6B/0S) | ~$6K | – | Apr 16, 2025 |
| ELV | 0.9% | Accumulating | 4 (3B/1S) | ~$4K | – | Mar 10, 2025 |
| LMT | 0.7% | Accumulating | 3 (3B/0S) | ~$3K | – | Apr 7, 2025 |
| JNJ | 0.7% | Accumulating | 3 (2B/1S) | ~$3K | +14.4% | Oct 10, 2025 |
| JPM | 0.7% | Accumulating | 3 (3B/0S) | ~$3K | – | Nov 8, 2024 |
| AMZN | 0.7% | Accumulating | 3 (3B/0S) | ~$3K | – | Apr 7, 2025 |
| ATO | 0.7% | Accumulating | 3 (3B/0S) | ~$3K | -7.0% | Dec 2, 2025 |
Frequently asked questions
How many stock trades has Jared Moskowitz disclosed?
Jared Moskowitz has disclosed 296 trades under the STOCK Act (205 purchases and 91 sales), with an estimated total volume of ~$773K. The most recent disclosed trade was on Mar 31, 2026.
What stocks does Jared Moskowitz trade the most?
Based on disclosed filings, Jared Moskowitz's most frequently traded tickers include AVGO, TSCO, SHW, PEP, GS. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Jared Moskowitz's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Jared Moskowitz's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.