
John James
Republican · House · MI · District 10Wikipedia
265
Total trades
124
Purchases
141
Sales
~$307K
Est. volume
-17.66%
YTD alpha
-17.66%
1Y alpha
Most-traded tickers
MDT4NVDA3GOOG3ELV3EA3CAH3V3APD3
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| MSFT | 10.1% | 1 | reducing | ~$15K | — |
| SPCX | 10.1% | 1 | accumulating | ~$15K | -17.66% |
| GOOG | 1.4% | 2 | reducing | ~$2K | — |
| UBER | 1.4% | 2 | neutral | ~$2K | — |
| ROST | 0.7% | 1 | reducing | ~$1K | — |
| UPS | 0.7% | 1 | reducing | ~$1K | — |
| BDX | 0.7% | 1 | reducing | ~$1K | — |
| GIS | 0.7% | 1 | reducing | ~$1K | — |
| ZBRA | 0.7% | 1 | reducing | ~$1K | — |
| NVO | 0.7% | 1 | reducing | ~$1K | — |
| NVDA | 0.7% | 1 | reducing | ~$1K | — |
| RTX | 0.7% | 1 | reducing | ~$1K | — |
| RGA | 0.7% | 1 | reducing | ~$1K | — |
| PSA | 0.7% | 1 | reducing | ~$1K | — |
| PEG | 0.7% | 1 | reducing | ~$1K | — |
| PLD | 0.7% | 1 | reducing | ~$1K | — |
| PG | 0.7% | 1 | reducing | ~$1K | — |
| PPG | 0.7% | 1 | reducing | ~$1K | — |
| PNC | 0.7% | 1 | reducing | ~$1K | — |
| PEP | 0.7% | 1 | reducing | ~$1K | — |
Recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| SPCX | Purchase | $15,001 | 2026-06-12 | 2026-07-12 |
Turn James's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free