Josh Gottheimer Stock Trades & Portfolio Tracker
U.S. Representative · NJ-05. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Josh Gottheimer's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Josh Gottheimer is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| MSFT | 90.2% | Reducing | 33 (13B/20S) | ~$9.4M | -7.5% | May 19, 2026 |
| AAPL | 0.3% | Reducing | 12 (5B/7S) | ~$26K | – | Apr 9, 2025 |
| TSLA | 0.2% | Accumulating | 24 (15B/9S) | ~$24K | – | Jun 5, 2025 |
| TEL | 0.2% | Accumulating | 8 (6B/2S) | ~$22K | – | May 22, 2025 |
| APD | 0.2% | Reducing | 6 (1B/5S) | ~$20K | +2.9% | Mar 5, 2026 |
| GS | 0.2% | Accumulating | 6 (4B/2S) | ~$20K | +7.0% | Apr 16, 2026 |
| HD | 0.2% | Reducing | 6 (2B/4S) | ~$20K | -13.0% | Apr 9, 2026 |
| GLW | 0.2% | Accumulating | 6 (4B/2S) | ~$20K | – | May 28, 2025 |
| FIS | 0.2% | Reducing | 4 (0B/4S) | ~$18K | -48.3% | Nov 19, 2025 |
| V | 0.2% | Accumulating | 18 (10B/8S) | ~$18K | -22.9% | Feb 18, 2026 |
| MRK | 0.2% | Reducing | 3 (1B/2S) | ~$17K | -3.7% | Feb 4, 2026 |
| LLY | 0.2% | Reducing | 17 (1B/16S) | ~$17K | – | May 13, 2025 |
| DRI | 0.1% | Reducing | 1 (0B/1S) | ~$15K | -1.1% | Apr 9, 2026 |
| SYF | 0.1% | Reducing | 1 (0B/1S) | ~$15K | -11.2% | Apr 9, 2026 |
| TSCO | 0.1% | Reducing | 1 (0B/1S) | ~$15K | -39.4% | Apr 9, 2026 |
| MLM | 0.1% | Reducing | 1 (0B/1S) | ~$15K | -19.3% | Apr 9, 2026 |
| PFGC | 0.1% | Reducing | 1 (0B/1S) | ~$15K | +10.1% | Apr 9, 2026 |
| F | 0.1% | Reducing | 1 (0B/1S) | ~$15K | +10.2% | Apr 9, 2026 |
| CRM | 0.1% | Accumulating | 10 (6B/4S) | ~$10K | – | Jun 4, 2025 |
| NVDA | 0.1% | Reducing | 10 (2B/8S) | ~$10K | +16.2% | Jun 24, 2025 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| May 27, 2026 | ABT | Sale | $1K – $15K | +6.3% | Jun 3, 2026 (+7d) |
| May 22, 2026 | INTU | Sale | $1K – $15K | -12.4% | Jun 3, 2026 (+12d) |
| May 22, 2026 | LITE | Purchase | $1K – $15K | -5.0% | Jun 3, 2026 (+12d) |
| May 21, 2026 | MU | Purchase | $1K – $15K | +31.4% | Jun 3, 2026 (+13d) |
| May 19, 2026 | MSFT | Sale | $500K – $1M | -7.0% | Jun 3, 2026 (+15d) |
| May 19, 2026 | MSFT | Purchase | $250K – $500K | -7.0% | Jun 3, 2026 (+15d) |
| May 19, 2026 | MSFT | Sale | $250K – $500K | -7.0% | Jun 3, 2026 (+15d) |
| May 19, 2026 | MSFT | Purchase | $500K – $1M | -7.0% | Jun 3, 2026 (+15d) |
| May 19, 2026 | ADI | Purchase | $1K – $15K | -1.1% | Jun 3, 2026 (+15d) |
| May 15, 2026 | TPH | Sale | $1K – $15K | – | Jun 3, 2026 (+19d) |
| May 14, 2026 | PANW | Purchase | $1K – $15K | +18.7% | Jun 3, 2026 (+20d) |
| May 14, 2026 | NSRGY | Sale | $1K – $15K | +3.9% | Jun 3, 2026 (+20d) |
| May 7, 2026 | SNDK | Purchase | $1K – $15K | +39.6% | Jun 3, 2026 (+27d) |
| May 5, 2026 | ABBV | Sale | $1K – $15K | +7.1% | Jun 3, 2026 (+29d) |
| May 5, 2026 | NSRGY | Sale | $1K – $15K | -0.9% | Jun 3, 2026 (+29d) |
| May 5, 2026 | AMD | Purchase | $1K – $15K | +35.5% | Jun 3, 2026 (+29d) |
| May 4, 2026 | TWLO | Purchase | $1K – $15K | +6.2% | Jun 3, 2026 (+30d) |
| May 4, 2026 | BRK.B | Sale | $1K – $15K | +0.9% | Jun 3, 2026 (+30d) |
| May 4, 2026 | BRK.B | Sale | $1K – $15K | +0.9% | Jun 3, 2026 (+30d) |
| May 1, 2026 | FN | Purchase | $1K – $15K | -20.0% | Jun 3, 2026 (+33d) |
| Apr 28, 2026 | MMM | Sale | $1K – $15K | +4.5% | May 19, 2026 (+21d) |
| Apr 27, 2026 | AMD | Purchase | $1K – $15K | +42.8% | May 19, 2026 (+22d) |
| Apr 24, 2026 | NOW | Sale | $1K – $15K | +11.0% | May 19, 2026 (+25d) |
| Apr 24, 2026 | IBM | Sale | $1K – $15K | +15.2% | May 19, 2026 (+25d) |
| Apr 23, 2026 | AMD | Purchase | $1K – $15K | +55.8% | May 19, 2026 (+26d) |
| Apr 16, 2026 | GS | Purchase | $1K – $15K | +9.9% | May 19, 2026 (+33d) |
| Apr 15, 2026 | FCX | Purchase | $1K – $15K | -8.8% | May 19, 2026 (+34d) |
| Apr 13, 2026 | INTA | Purchase | $1K – $15K | +2.4% | May 19, 2026 (+36d) |
| Apr 13, 2026 | HDB | Sale | $1K – $15K | -18.7% | May 19, 2026 (+36d) |
| Apr 13, 2026 | IFNNY | Purchase | $1K – $15K | +72.5% | May 19, 2026 (+36d) |
| Apr 9, 2026 | VLY | Sale | $1K – $15K | +0.2% | May 19, 2026 (+40d) |
| Apr 9, 2026 | DRI | Sale | $15K – $50K | -1.1% | May 19, 2026 (+40d) |
| Apr 9, 2026 | T | Sale | $1K – $15K | -22.8% | May 19, 2026 (+40d) |
| Apr 9, 2026 | DLTR | Sale | $1K – $15K | +3.5% | May 19, 2026 (+40d) |
| Apr 9, 2026 | GS | Sale | $15K – $50K | +6.1% | May 19, 2026 (+40d) |
| Apr 9, 2026 | F | Sale | $15K – $50K | +11.7% | May 19, 2026 (+40d) |
| Apr 9, 2026 | ALLY | Sale | $1K – $15K | -4.5% | May 19, 2026 (+40d) |
| Apr 9, 2026 | HD | Sale | $15K – $50K | -12.5% | May 19, 2026 (+40d) |
| Apr 9, 2026 | PFGC | Sale | $15K – $50K | +8.7% | May 19, 2026 (+40d) |
| Apr 9, 2026 | TSCO | Sale | $15K – $50K | -40.0% | May 19, 2026 (+40d) |
| Apr 9, 2026 | MLM | Sale | $15K – $50K | -18.1% | May 19, 2026 (+40d) |
| Apr 9, 2026 | SYF | Sale | $15K – $50K | -8.7% | May 19, 2026 (+40d) |
| Apr 9, 2026 | MKTX | Sale | $1K – $15K | -41.2% | May 19, 2026 (+40d) |
Frequently asked questions
How many stock trades has Josh Gottheimer disclosed?
Josh Gottheimer has disclosed 3441 trades under the STOCK Act (1434 purchases and 2005 sales), with an estimated total volume of ~$78.5M. The most recent disclosed trade was on May 27, 2026.
What stocks does Josh Gottheimer trade the most?
Based on disclosed filings, Josh Gottheimer's most frequently traded tickers include MSFT, AAPL, TSLA, GOOG, LLY. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Josh Gottheimer's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Josh Gottheimer's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.