
Josh Gottheimer
Democrat · House · NJ · District 5Wikipedia
3,461
Total trades
1,442
Purchases
2,017
Sales
~$78.6M
Est. volume
+12.24%
YTD alpha
+11.58%
1Y alpha
Most-traded tickers
MSFT213AAPL76TSLA61GOOG61LLY44NVDA43AMD32PYPL28
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| MSFT | 91.7% | 29 | reducing | ~$9.4M | +12.63% |
| AAPL | 0.2% | 9 | reducing | ~$23K | — |
| TSLA | 0.2% | 21 | accumulating | ~$21K | — |
| HD | 0.2% | 6 | reducing | ~$20K | -14.39% |
| TEL | 0.2% | 6 | accumulating | ~$20K | — |
| GLW | 0.2% | 6 | accumulating | ~$20K | — |
| APD | 0.2% | 5 | reducing | ~$19K | -2.04% |
| GS | 0.2% | 4 | neutral | ~$18K | +2.84% |
| V | 0.2% | 18 | accumulating | ~$18K | +0.63% |
| FIS | 0.2% | 3 | reducing | ~$17K | — |
| LLY | 0.1% | 16 | reducing | ~$16K | — |
| MRK | 0.1% | 2 | neutral | ~$16K | +1.69% |
| F | 0.1% | 1 | reducing | ~$15K | +3.23% |
| SYF | 0.1% | 1 | reducing | ~$15K | -2.43% |
| DRI | 0.1% | 1 | reducing | ~$15K | +0.56% |
| TSCO | 0.1% | 1 | reducing | ~$15K | -35.67% |
| PFGC | 0.1% | 1 | reducing | ~$15K | +6.59% |
| MLM | 0.1% | 1 | reducing | ~$15K | -26.58% |
| AVGO | 0.1% | 9 | reducing | ~$9K | — |
| IBM | 0.1% | 10 | neutral | ~$10K | +1.32% |
Recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| GOOGN | Purchase | $1,001 | 2026-07-24 | 2026-08-10 |
| GOOGM | Purchase | $1,001 | 2026-07-24 | 2026-08-10 |
| CCI | Sale | $1,001 | 2026-07-23 | 2026-08-10 |
| GOOGN | Purchase | $1,001 | 2026-07-23 | 2026-08-10 |
| NICE | Purchase | $1,001 | 2026-07-20 | 2026-08-10 |
| SAIL | Purchase | $1,001 | 2026-07-20 | 2026-08-10 |
| GTLS | Sale | $1,001 | 2026-07-17 | 2026-08-10 |
| MNST | Purchase | $1,001 | 2026-07-17 | 2026-08-10 |
| IBM | Sale | $1,001 | 2026-07-16 | 2026-08-10 |
| PANW | Purchase | $1,001 | 2026-07-16 | 2026-08-10 |
| IBM | Sale | $1,001 | 2026-07-15 | 2026-08-10 |
| CRWD | Purchase | $1,001 | 2026-07-15 | 2026-08-10 |
| FN | Sale | $1,001 | 2026-07-14 | 2026-08-10 |
| NTDOY | Sale | $1,001 | 2026-06-17 | 2026-07-07 |
| INSM | Sale | $1,001 | 2026-06-10 | 2026-07-07 |
Turn Gottheimer's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free