
Kelly Louise Morrison
Democrat · House · MN · District 3Wikipedia
39
Total trades
10
Purchases
26
Sales
~$320K
Est. volume
+1.71%
YTD alpha
-9.40%
1Y alpha
Most-traded tickers
META4AVGO3TGT3AJG2ASHGY2ACN2TMO2UPS2
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| TGT | 36.3% | 3 | reducing | ~$116K | — |
| META | 10.0% | 4 | accumulating | ~$32K | — |
| AVGO | 5.3% | 3 | accumulating | ~$17K | — |
| ASHTY | 5.0% | 2 | reducing | ~$16K | — |
| ZBRA | 5.0% | 2 | reducing | ~$16K | — |
| ACN | 5.0% | 2 | reducing | ~$16K | — |
| TMO | 5.0% | 2 | reducing | ~$16K | — |
| ASHGY | 5.0% | 0 | neutral | ~$16K | — |
| AJG | 5.0% | 2 | reducing | ~$16K | +0.95% |
| AMI | 4.7% | 1 | accumulating | ~$15K | — |
| DBA AXIOM MATH | 4.7% | 1 | accumulating | ~$15K | — |
| HONAV | 4.7% | 0 | neutral | ~$15K | — |
| UPS | 0.6% | 2 | reducing | ~$2K | — |
| RMD | 0.6% | 2 | reducing | ~$2K | — |
| CACI | 0.3% | 1 | reducing | ~$1K | — |
| DHI | 0.3% | 1 | reducing | ~$1K | — |
| DEO | 0.3% | 1 | reducing | ~$1K | — |
| MRK | 0.3% | 1 | reducing | ~$1K | — |
| WEX | 0.3% | 1 | reducing | ~$1K | — |
| NKE | 0.3% | 1 | reducing | ~$1K | — |
Recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| HONAV | Exchange | $15,001 | 2026-06-29 | 2026-07-30 |
Turn Morrison's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free