Lloyd K. Smucker Stock Trades & Portfolio Tracker
U.S. Representative · PA-11. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Lloyd K. Smucker's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Lloyd K. Smucker is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| FULT | 88.8% | Reducing | 2 (0B/2S) | ~$150K | +0.4% | Apr 23, 2026 |
| WFC | 8.9% | Reducing | 1 (0B/1S) | ~$15K | -1.8% | Apr 23, 2026 |
| TFC | 0.6% | Reducing | 1 (0B/1S) | ~$1K | -3.7% | Apr 17, 2026 |
| ENBP | 0.6% | Reducing | 1 (0B/1S) | ~$1K | +6.1% | Apr 23, 2026 |
| PRU | 0.6% | Reducing | 1 (0B/1S) | ~$1K | +8.8% | Apr 23, 2026 |
| VZ | 0.6% | Reducing | 1 (0B/1S) | ~$1K | -4.7% | Apr 23, 2026 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Apr 23, 2026 | PRU | Sale | $1K – $15K | +8.8% | Apr 30, 2026 (+7d) |
| Apr 23, 2026 | VZ | Sale | $1K – $15K | -4.7% | Apr 30, 2026 (+7d) |
| Apr 23, 2026 | WFC | Sale | $15K – $50K | -1.8% | Apr 30, 2026 (+7d) |
| Apr 23, 2026 | FULT | Sale | $50K – $100K | +0.0% | Apr 30, 2026 (+7d) |
| Apr 23, 2026 | ENBP | Sale | $1K – $15K | +6.1% | Apr 30, 2026 (+7d) |
| Apr 17, 2026 | FULT | Sale | $100K – $250K | +0.7% | Apr 30, 2026 (+13d) |
| Apr 17, 2026 | TFC | Sale | $1K – $15K | -3.7% | Apr 30, 2026 (+13d) |
| Apr 17, 2026 | FULT | Sale | $100K – $250K | +0.7% | Apr 30, 2026 (+13d) |
Frequently asked questions
How many stock trades has Lloyd K. Smucker disclosed?
Lloyd K. Smucker has disclosed 29 trades under the STOCK Act (0 purchases and 29 sales), with an estimated total volume of ~$331K. The most recent disclosed trade was on Apr 23, 2026.
What stocks does Lloyd K. Smucker trade the most?
Based on disclosed filings, Lloyd K. Smucker's most frequently traded tickers include AAPL, UNH, ATVI, FULT, WFC. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Lloyd K. Smucker's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Lloyd K. Smucker's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.