Maria Elvira Salazar Stock Trades & Portfolio Tracker
U.S. Representative · FL-27. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Maria Elvira Salazar's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Maria Elvira Salazar is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| BIIB | 12.9% | Accumulating | 3 (3B/0S) | ~$52K | +1.6% | May 12, 2026 |
| AMGN | 7.5% | Holding | 2 (1B/1S) | ~$30K | -7.3% | Apr 17, 2026 |
| SHW | 4.2% | Accumulating | 3 (2B/1S) | ~$17K | -8.5% | May 12, 2026 |
| FDX | 4.0% | Accumulating | 2 (2B/0S) | ~$16K | -17.9% | Mar 25, 2026 |
| WHR | 4.0% | Holding | 2 (1B/1S) | ~$16K | -16.6% | May 11, 2026 |
| BA | 4.0% | Accumulating | 2 (2B/0S) | ~$16K | -3.4% | Mar 19, 2026 |
| CSCO | 4.0% | Accumulating | 2 (2B/0S) | ~$16K | +39.4% | Mar 19, 2026 |
| C | 4.0% | Accumulating | 2 (2B/0S) | ~$16K | +12.4% | Mar 19, 2026 |
| CARR | 4.0% | Accumulating | 2 (2B/0S) | ~$16K | -0.7% | May 1, 2026 |
| QCOM | 4.0% | Accumulating | 2 (2B/0S) | ~$16K | -4.2% | May 13, 2026 |
| DDOG | 4.0% | Accumulating | 2 (2B/0S) | ~$16K | +8.3% | May 19, 2026 |
| OXY | 3.7% | Accumulating | 1 (1B/0S) | ~$15K | – | Oct 25, 2024 |
| CWEN | 3.7% | Reducing | 1 (0B/1S) | ~$15K | – | Oct 25, 2024 |
| ULTA | 3.7% | Accumulating | 1 (1B/0S) | ~$15K | -21.2% | Mar 19, 2026 |
| GS | 3.7% | Accumulating | 1 (1B/0S) | ~$15K | +15.0% | Mar 19, 2026 |
| RH | 3.7% | Accumulating | 1 (1B/0S) | ~$15K | +0.2% | Mar 19, 2026 |
| GLW | 3.7% | Accumulating | 1 (1B/0S) | ~$15K | +18.1% | Mar 19, 2026 |
| HON | 3.7% | Accumulating | 1 (1B/0S) | ~$15K | -16.2% | Mar 24, 2026 |
| MRVL | 3.7% | Accumulating | 1 (1B/0S) | ~$15K | +130.1% | Apr 6, 2026 |
| CRM | 3.7% | Accumulating | 1 (1B/0S) | ~$15K | -21.6% | Apr 6, 2026 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| May 29, 2026 | BEP | Purchase | $1K – $15K | -2.1% | Jun 8, 2026 (+10d) |
| May 21, 2026 | IBM | Purchase | $15K – $50K | +9.3% | Jun 8, 2026 (+18d) |
| May 21, 2026 | IBM | Purchase | $15K – $50K | +9.3% | Jun 8, 2026 (+18d) |
| May 19, 2026 | DDOG | Purchase | $15K – $50K | +8.3% | Jun 8, 2026 (+20d) |
| May 19, 2026 | DDOG | Purchase | $1K – $15K | +8.3% | Jun 8, 2026 (+20d) |
| May 13, 2026 | QCOM | Purchase | $1K – $15K | -4.2% | Jun 8, 2026 (+26d) |
| May 13, 2026 | QCOM | Purchase | $15K – $50K | -4.2% | Jun 8, 2026 (+26d) |
| May 12, 2026 | BIIB | Purchase | $1K – $15K | +0.4% | Jun 8, 2026 (+27d) |
| May 12, 2026 | SHW | Sale | $1K – $15K | +1.8% | Jun 8, 2026 (+27d) |
| May 12, 2026 | SHW | Sale | $1K – $15K | +1.8% | Jun 8, 2026 (+27d) |
| May 11, 2026 | WHR | Sale | $1K – $15K | +3.4% | Jun 8, 2026 (+28d) |
| May 11, 2026 | BIIB | Purchase | $50K – $100K | +1.2% | Jun 8, 2026 (+28d) |
| May 11, 2026 | WHR | Sale | $1K – $15K | +3.4% | Jun 8, 2026 (+28d) |
| May 11, 2026 | BIIB | Purchase | $1K – $15K | +1.2% | Jun 8, 2026 (+28d) |
| May 1, 2026 | CARR | Purchase | $1K – $15K | +0.8% | May 8, 2026 (+7d) |
| May 1, 2026 | CARR | Purchase | $15K – $50K | +0.8% | May 8, 2026 (+7d) |
| Apr 24, 2026 | URI | Purchase | $1K – $15K | +6.3% | May 8, 2026 (+14d) |
| Apr 22, 2026 | UNH | Purchase | $1K – $15K | +11.0% | May 8, 2026 (+16d) |
| Apr 22, 2026 | UNH | Purchase | $1K – $15K | +11.0% | May 8, 2026 (+16d) |
| Apr 20, 2026 | SHW | Purchase | $15K – $50K | -12.0% | May 8, 2026 (+18d) |
| Apr 20, 2026 | SHW | Purchase | $1K – $15K | -12.0% | May 8, 2026 (+18d) |
| Apr 17, 2026 | AMGN | Sale | $15K – $50K | -4.3% | May 8, 2026 (+21d) |
| Apr 17, 2026 | MSFT | Purchase | $15K – $50K | -11.6% | May 8, 2026 (+21d) |
| Apr 14, 2026 | VOYG | Purchase | $1K – $15K | +52.6% | May 8, 2026 (+24d) |
Frequently asked questions
How many stock trades has Maria Elvira Salazar disclosed?
Maria Elvira Salazar has disclosed 67 trades under the STOCK Act (51 purchases and 14 sales), with an estimated total volume of ~$1.1M. The most recent disclosed trade was on May 29, 2026.
What stocks does Maria Elvira Salazar trade the most?
Based on disclosed filings, Maria Elvira Salazar's most frequently traded tickers include SHW, BIIB, ET, DDOG, QCOM. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Maria Elvira Salazar's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Maria Elvira Salazar's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.