Marjorie Taylor Greene Stock Trades & Portfolio Tracker
Member of Congress. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Marjorie Taylor Greene's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Marjorie Taylor Greene is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| FDX | 4.4% | Accumulating | 8 (8B/0S) | ~$22K | +32.5% | Aug 28, 2025 |
| IBIT | 4.2% | Accumulating | 7 (7B/0S) | ~$21K | -51.3% | Nov 21, 2025 |
| MELI | 3.6% | Accumulating | 4 (4B/0S) | ~$18K | -41.5% | Oct 24, 2025 |
| UNH | 3.6% | Accumulating | 4 (4B/0S) | ~$18K | +35.9% | Aug 28, 2025 |
| NVO | 3.4% | Accumulating | 3 (3B/0S) | ~$17K | -34.6% | Oct 15, 2025 |
| PAYX | 3.2% | Accumulating | 2 (2B/0S) | ~$16K | -18.6% | Nov 12, 2025 |
| EXC | 3.2% | Accumulating | 2 (2B/0S) | ~$16K | -12.7% | Oct 15, 2025 |
| RHP | 3.0% | Accumulating | 1 (1B/0S) | ~$15K | +9.1% | Aug 28, 2025 |
| PG | 3.0% | Accumulating | 1 (1B/0S) | ~$15K | -8.6% | Nov 6, 2025 |
| ADP | 3.0% | Accumulating | 1 (1B/0S) | ~$15K | -19.3% | Nov 12, 2025 |
| UPS | 2.4% | Accumulating | 12 (12B/0S) | ~$12K | +13.1% | Oct 9, 2025 |
| AMZN | 2.4% | Accumulating | 12 (12B/0S) | ~$12K | -1.3% | Oct 24, 2025 |
| GOOG | 2.0% | Accumulating | 10 (10B/0S) | ~$10K | +45.0% | Sep 11, 2025 |
| NVDA | 2.0% | Accumulating | 10 (10B/0S) | ~$10K | – | May 14, 2025 |
| TSLA | 2.0% | Accumulating | 10 (10B/0S) | ~$10K | -19.2% | Oct 15, 2025 |
| BRK.B | 1.8% | Accumulating | 9 (9B/0S) | ~$9K | -10.2% | Oct 24, 2025 |
| AMAT | 1.6% | Accumulating | 8 (8B/0S) | ~$8K | – | Jun 6, 2025 |
| BX | 1.6% | Accumulating | 8 (8B/0S) | ~$8K | -30.8% | Oct 24, 2025 |
| AMD | 1.6% | Accumulating | 8 (8B/0S) | ~$8K | – | May 14, 2025 |
| ADBE | 1.6% | Accumulating | 8 (8B/0S) | ~$8K | -47.3% | Oct 15, 2025 |
Frequently asked questions
How many stock trades has Marjorie Taylor Greene disclosed?
Marjorie Taylor Greene has disclosed 484 trades under the STOCK Act (468 purchases and 16 sales), with an estimated total volume of ~$820K. The most recent disclosed trade was on Nov 21, 2025.
What stocks does Marjorie Taylor Greene trade the most?
Based on disclosed filings, Marjorie Taylor Greene's most frequently traded tickers include AMZN, UPS, GOOG, AMD, TSLA. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Marjorie Taylor Greene's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Marjorie Taylor Greene's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.