Richard W. Allen Stock Trades & Portfolio Tracker
U.S. Representative · GA-12. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Richard W. Allen's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Richard W. Allen is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| 91282CJP7 | 20.2% | Holding | 2 (1B/1S) | ~$200K | – | Apr 16, 2026 |
| 91282CGH8 | 10.1% | Accumulating | 1 (1B/0S) | ~$100K | – | Jan 26, 2026 |
| 91282CJR3 | 10.1% | Reducing | 1 (0B/1S) | ~$100K | – | Apr 16, 2026 |
| 91282CJS1 | 5.1% | Accumulating | 1 (1B/0S) | ~$50K | – | Dec 3, 2024 |
| 91282CLG4 | 5.1% | Accumulating | 1 (1B/0S) | ~$50K | – | Nov 14, 2025 |
| AWK | 5.1% | Reducing | 1 (0B/1S) | ~$50K | -10.1% | Jan 14, 2026 |
| 91282CLC3 | 5.1% | Accumulating | 1 (1B/0S) | ~$50K | – | Feb 18, 2026 |
| AMP | 5.1% | Reducing | 1 (0B/1S) | ~$50K | -7.9% | Apr 15, 2026 |
| INTU | 3.2% | Reducing | 4 (1B/3S) | ~$32K | -47.0% | Apr 16, 2026 |
| JNJ | 3.0% | Reducing | 2 (0B/2S) | ~$30K | – | Jul 16, 2024 |
| AZO | 3.0% | Accumulating | 2 (2B/0S) | ~$30K | – | Jan 17, 2025 |
| SCHW | 3.0% | Holding | 2 (1B/1S) | ~$30K | -20.1% | Jul 10, 2025 |
| TMO | 3.0% | Reducing | 2 (0B/2S) | ~$30K | – | May 16, 2025 |
| SPGI | 3.0% | Holding | 2 (1B/1S) | ~$30K | -19.3% | Apr 16, 2026 |
| NFLX | 1.6% | Holding | 2 (1B/1S) | ~$16K | -22.2% | Dec 12, 2025 |
| 912797KJ5 | 1.5% | Accumulating | 1 (1B/0S) | ~$15K | – | Dec 3, 2024 |
| ROL | 1.5% | Accumulating | 1 (1B/0S) | ~$15K | – | Dec 12, 2024 |
| ATO | 1.5% | Accumulating | 1 (1B/0S) | ~$15K | -11.4% | Aug 19, 2025 |
| CHD | 1.5% | Reducing | 1 (0B/1S) | ~$15K | +0.4% | Oct 10, 2025 |
| FERG | 1.5% | Accumulating | 1 (1B/0S) | ~$15K | -7.5% | Dec 12, 2025 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Apr 16, 2026 | 91282CJP7 | Sale | $100K – $250K | – | Jun 5, 2026 (+50d) |
| Apr 16, 2026 | INTU | Sale | $15K – $50K | -33.6% | Jun 5, 2026 (+50d) |
| Apr 16, 2026 | ABT | Sale | $15K – $50K | -11.3% | Jun 5, 2026 (+50d) |
| Apr 16, 2026 | SPGI | Sale | $15K – $50K | -10.5% | Jun 5, 2026 (+50d) |
| Apr 16, 2026 | 91282CJR3 | Sale | $100K – $250K | – | Jun 5, 2026 (+50d) |
| Apr 16, 2026 | PG | Sale | $15K – $50K | -1.5% | Jun 5, 2026 (+50d) |
| Apr 15, 2026 | AMP | Sale | $50K – $100K | -9.2% | Jun 5, 2026 (+51d) |
Frequently asked questions
How many stock trades has Richard W. Allen disclosed?
Richard W. Allen has disclosed 230 trades under the STOCK Act (129 purchases and 101 sales), with an estimated total volume of ~$4.9M. The most recent disclosed trade was on Apr 16, 2026.
What stocks does Richard W. Allen trade the most?
Based on disclosed filings, Richard W. Allen's most frequently traded tickers include SSB, DIS, INTU, ACN, SBUX. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Richard W. Allen's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Richard W. Allen's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.