
Rick Larsen
Democrat · House · WA · District 2Wikipedia
84
Total trades
39
Purchases
43
Sales
~$84K
Est. volume
-4.23%
YTD alpha
-6.03%
1Y alpha
Most-traded tickers
ABT3SPGI2AXP2BR2NEE2PAYX2SNDA2ESS2
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| VRSK | 5.4% | 2 | neutral | ~$2K | -29.80% |
| BR | 5.4% | 2 | neutral | ~$2K | -10.80% |
| AXP | 5.4% | 2 | neutral | ~$2K | -6.20% |
| NEE | 5.4% | 2 | neutral | ~$2K | -25.74% |
| ABT | 5.4% | 2 | neutral | ~$2K | +12.75% |
| SNDA | 5.4% | 1 | reducing | ~$2K | +3.25% |
| UNH | 2.7% | 1 | reducing | ~$1K | — |
| CTAS | 2.7% | 1 | accumulating | ~$1K | — |
| GOOGL | 2.7% | 1 | accumulating | ~$1K | — |
| GD | 2.7% | 1 | reducing | ~$1K | — |
| CMCSA | 2.7% | 1 | reducing | ~$1K | — |
| BAH | 2.7% | 1 | reducing | ~$1K | — |
| ZTS | 2.7% | 1 | reducing | ~$1K | — |
| CL | 2.7% | 1 | reducing | ~$1K | — |
| ODFL | 2.7% | 1 | reducing | ~$1K | — |
| WMT | 2.7% | 1 | accumulating | ~$1K | — |
| AEP | 2.7% | 1 | accumulating | ~$1K | — |
| WM | 2.7% | 1 | accumulating | ~$1K | -8.55% |
| MDLZ | 2.7% | 1 | reducing | ~$1K | +10.96% |
| META | 2.7% | 1 | accumulating | ~$1K | -21.60% |
Recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| ABT | Sale | $1,001 | 2026-07-08 | 2026-07-12 |
| APH | Purchase | $1,001 | 2026-07-08 | 2026-07-12 |
| MCK | Purchase | $1,001 | 2026-07-08 | 2026-07-12 |
| SPGI | Sale | $1,001 | 2026-07-08 | 2026-07-12 |
Turn Larsen's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free