Sheldon Whitehouse Stock Trades & Portfolio Tracker
U.S. Senator · RI. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Sheldon Whitehouse's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Sheldon Whitehouse is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| NVDA | 28.9% | Reducing | 7 (0B/7S) | ~$176K | +3.7% | May 8, 2026 |
| TSLA | 21.4% | Reducing | 3 (0B/3S) | ~$130K | – | Oct 28, 2024 |
| AAPL | 7.4% | Reducing | 3 (0B/3S) | ~$45K | +9.6% | Sep 4, 2025 |
| HON | 5.1% | Reducing | 3 (0B/3S) | ~$31K | -5.6% | Sep 4, 2025 |
| LRCX | 4.9% | Reducing | 2 (0B/2S) | ~$30K | +234.6% | Aug 28, 2025 |
| UNH | 4.9% | Reducing | 2 (0B/2S) | ~$30K | +18.7% | Sep 4, 2025 |
| SBUX | 3.0% | Reducing | 4 (0B/4S) | ~$18K | +8.8% | Jan 9, 2026 |
| MSFT | 2.6% | Holding | 2 (1B/1S) | ~$16K | -36.8% | Sep 4, 2025 |
| MCD | 2.6% | Reducing | 2 (0B/2S) | ~$16K | -13.6% | Jan 9, 2026 |
| JNJ | 2.5% | Reducing | 1 (0B/1S) | ~$15K | – | Jul 3, 2024 |
| LLY | 2.5% | Accumulating | 1 (1B/0S) | ~$15K | – | Oct 30, 2024 |
| ADI | 2.5% | Reducing | 1 (0B/1S) | ~$15K | +49.8% | Jul 3, 2025 |
| PGR | 2.5% | Reducing | 1 (0B/1S) | ~$15K | -14.3% | Oct 27, 2025 |
| JPM | 2.5% | Reducing | 1 (0B/1S) | ~$15K | -7.6% | Apr 13, 2026 |
| ORCL | 2.5% | Reducing | 1 (0B/1S) | ~$15K | -6.2% | May 7, 2026 |
| HD | 0.5% | Reducing | 3 (1B/2S) | ~$3K | -20.4% | Feb 23, 2026 |
| VZ | 0.5% | Reducing | 3 (0B/3S) | ~$3K | -10.5% | Feb 23, 2026 |
| DIS | 0.3% | Reducing | 2 (0B/2S) | ~$2K | – | Oct 29, 2024 |
| AMGN | 0.3% | Reducing | 2 (0B/2S) | ~$2K | +12.7% | Sep 4, 2025 |
| KO | 0.3% | Accumulating | 2 (2B/0S) | ~$2K | +1.2% | Nov 21, 2025 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| May 8, 2026 | NVDA | Sale (Partial) | $100K – $250K | -4.8% | Jun 2, 2026 (+25d) |
| May 8, 2026 | NVDA | Sale (Partial) | $100K – $250K | -4.8% | Jun 2, 2026 (+25d) |
| May 7, 2026 | ORCL | Sale (Partial) | $15K – $50K | -6.2% | Jun 2, 2026 (+26d) |
| Apr 13, 2026 | JPM | Sale (Partial) | $15K – $50K | -7.6% | May 4, 2026 (+21d) |
Frequently asked questions
How many stock trades has Sheldon Whitehouse disclosed?
Sheldon Whitehouse has disclosed 676 trades under the STOCK Act (348 purchases and 315 sales), with an estimated total volume of ~$3.4M. The most recent disclosed trade was on May 8, 2026.
What stocks does Sheldon Whitehouse trade the most?
Based on disclosed filings, Sheldon Whitehouse's most frequently traded tickers include NVDA, T, FB, AAPL, AMGN. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Sheldon Whitehouse's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Sheldon Whitehouse's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.