
Sheri Biggs
Republican · House · SC · District 3Wikipedia
82
Total trades
7
Purchases
75
Sales
~$665K
Est. volume
-27.26%
YTD alpha
-27.26%
1Y alpha
Most-traded tickers
ICAPITAL3IBIT2KRSOX2MSFT1MO1JNJ1NSC1TEL1
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| IBIT | 30.1% | 2 | accumulating | ~$200K | -27.26% |
| ICAPITAL | 9.9% | 3 | accumulating | ~$66K | — |
| BRK.B | 2.3% | 1 | reducing | ~$15K | — |
| AAPL | 2.3% | 1 | reducing | ~$15K | — |
| CSCO | 2.3% | 1 | reducing | ~$15K | — |
| APD | 2.3% | 1 | reducing | ~$15K | — |
| BLK | 2.3% | 1 | reducing | ~$15K | — |
| CVX | 2.3% | 1 | reducing | ~$15K | — |
| D | 2.3% | 1 | reducing | ~$15K | — |
| MSFT | 2.3% | 1 | reducing | ~$15K | — |
| JNJ | 2.3% | 1 | reducing | ~$15K | — |
| NSC | 2.3% | 1 | reducing | ~$15K | — |
| TEL | 2.3% | 1 | reducing | ~$15K | — |
| FAST | 2.3% | 1 | reducing | ~$15K | — |
| NTDOY | 2.3% | 1 | reducing | ~$15K | — |
| MRK | 2.3% | 1 | reducing | ~$15K | — |
| SBUX | 2.3% | 1 | reducing | ~$15K | — |
| PM | 2.3% | 1 | reducing | ~$15K | — |
| TXN | 2.3% | 1 | reducing | ~$15K | — |
| SCHW | 2.3% | 1 | reducing | ~$15K | — |
Turn Biggs's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free