
Tim Moore
Republican · House · NC · District 14Wikipedia
200
Total trades
147
Purchases
53
Sales
~$6.6M
Est. volume
+27.31%
YTD alpha
+10.86%
1Y alpha
Most-traded tickers
HOG31F21HY16AAL15TNA13SMCY10CBRL9CNC9
Holdings
| Ticker | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|
| HOG | 21.3% | 31 | accumulating | ~$1.4M | +25.25% |
| F | 12.9% | 21 | accumulating | ~$850K | — |
| AAL | 11.7% | 15 | accumulating | ~$770K | — |
| HY | 9.4% | 16 | accumulating | ~$620K | -4.12% |
| TNA | 6.9% | 13 | accumulating | ~$455K | — |
| SMCY | 5.9% | 10 | accumulating | ~$390K | — |
| LGIH | 4.2% | 8 | accumulating | ~$275K | +39.86% |
| VZ | 3.6% | 8 | accumulating | ~$240K | — |
| CBRL | 3.6% | 9 | accumulating | ~$240K | +95.59% |
| CNC | 2.9% | 9 | accumulating | ~$192K | — |
| INTC | 2.4% | 5 | accumulating | ~$160K | — |
| AAPL | 2.3% | 2 | neutral | ~$150K | — |
| SMCYY | 1.8% | 2 | neutral | ~$115K | — |
| T | 1.7% | 5 | accumulating | ~$110K | -5.59% |
| DNUT | 1.3% | 7 | accumulating | ~$84K | -12.73% |
| UNH | 1.3% | 5 | accumulating | ~$82K | — |
| TZA | 1.2% | 4 | accumulating | ~$81K | — |
| TQQQ | 1.2% | 3 | accumulating | ~$80K | — |
| MSTY | 1.0% | 2 | accumulating | ~$65K | — |
| SMPL | 0.5% | 3 | accumulating | ~$31K | -42.76% |
Recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| DASH | Sale | $1,001 | 2026-06-09 | 2026-07-09 |
| T | Purchase | $50,001 | 2026-06-04 | 2026-06-05 |
Turn Moore's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Tengu free