AQR Capital 13F Holdings & Portfolio

Managed by Cliff Asness. Every U.S. equity position disclosed in AQR Capital's Q2 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.

Cliff Asness Q2 2026 Updated Aug 15, 2026
Mirror AQR Capital In your own broker · Never custodial
Portfolio value (13F)
$286.8B
Disclosed positions
3900
Est. 1Y return
+150.2%
Est. YTD return
+51.8%
Latest filing
Q2 2026

AQR Capital portfolio holdings (Q2 2026)

Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.

TickerCompanyWeightSharesValueRecent change
NVDA Nvidia Corporation 2.6% 37.82M $7.5B Added 17.76%
AAPL Apple Inc 1.8% 17.56M $5.0B Added 20.33%
MU Micron Technology Inc 1.5% 3.83M $4.4B Reduced 15.25%
MSFT Microsoft Corp 1.5% 11.47M $4.3B Added 14.32%
AMZN Amazon Com Inc 1.0% 11.92M $2.8B Added 25.93%
AVGO Broadcom Inc 0.9% 6.68M $2.5B Added 8.05%
GOOG Alphabet Inc 0.8% 6.35M $2.2B Added 21.79%
GOOGL Alphabet Inc 0.7% 5.99M $2.1B Added 3.84%
199908104 Comfort Sys Usa Inc 0.7% 1.06M $2.1B Reduced 5.13%
958102105 Western Digital Corp 0.7% 2.94M $1.9B Reduced 14.99%
15135B101 Centene Corp Del 0.6% 28.68M $1.8B Reduced 14.68%
GEV Ge Vernova Inc 0.6% 1.52M $1.7B Added 2.75%
110122108 Bristol-myers Squibb Co 0.6% 27.36M $1.6B Reduced 7.67%
009066101 Airbnb Inc 0.5% 10.62M $1.5B Added 32.8%
LRCX Lam Research Corp 0.5% 3.49M $1.5B Added 0.96%
INTC Intel Corp 0.5% 10.74M $1.5B Reduced 6.34%
69331C108 Pg&e Corp 0.5% 86.28M $1.5B Held
369604301 Ge Aerospace 0.5% 3.74M $1.4B Reduced 5.24%
281020107 Edison Intl 0.5% 18.69M $1.4B Reduced 10.29%
CB Chubb Limited 0.5% 4.00M $1.4B Added 4.23%
34959E109 Fortinet Inc 0.5% 8.67M $1.3B Added 11.6%
VRSN Verisign Inc 0.4% 4.95M $1.2B Added 31.91%
LIN Eli Lilly & Co 0.4% 1.04M $1.2B Added 21.06%
TSLA Tesla Inc 0.4% 3.01M $1.2B Added 33.13%
META Meta Platforms Inc 0.4% 2.17M $1.2B Added 15.83%
G7997R103 Seagate Technology Hldngs Pl 0.4% 1.25M $1.2B Added 24.41%
BRK-B Berkshire Hathaway Inc Del 0.4% 2.38M $1.2B Added 44.92%
445658107 Hunt J B Trans Svcs Inc 0.4% 4.16M $1.2B Added 2.6%
COST Costco Wholesale Corporation 0.4% 1.25M $1.2B Added 22%
880770102 Teradyne Inc 0.4% 2.42M $1.1B Added 10.69%

Frequently asked questions

What stocks does AQR Capital hold?

In its Q2 2026 13F filing, AQR Capital disclosed 3900 U.S. equity positions worth about $286.8B. Its largest positions include NVDA, AAPL, MU, MSFT, AMZN. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.

Who manages AQR Capital?

AQR Capital is run by Cliff Asness. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.

What is AQR Capital's biggest position?

AQR Capital's largest disclosed holding is NVDA (Nvidia Corporation) at about 2.6% of the 13F portfolio, a position worth roughly $7.5B.

Can I copy AQR Capital's portfolio in my own account?

Yes. Tengu's marketplace includes institutional-tracking strategies that surface AQR Capital's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.

More tracked funds