Two Sigma Investments 13F Holdings & Portfolio

Managed by John Overdeck. Every U.S. equity position disclosed in Two Sigma Investments's Q2 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.

John Overdeck Q2 2026 Updated Aug 15, 2026
Mirror Two Sigma Investments In your own broker · Never custodial
Portfolio value (13F)
$138.1B
Disclosed positions
3963
Est. 1Y return
+95.7%
Est. YTD return
+24.8%
Latest filing
Q2 2026

Two Sigma Investments portfolio holdings (Q2 2026)

Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.

TickerCompanyWeightSharesValueRecent change
958102AT2 Western Digital Corp 1.1% 88.95M $1.5B Held
AMZN Amazon Com Inc 1.0% 5.85M $1.4B Reduced 9.39%
NVDA Nvidia Corporation 1.0% 6.90M $1.4B Reduced 42.74%
AAPL Apple Inc 0.9% 4.41M $1.3B Reduced 27.59%
TSLA Tesla Inc 0.9% 3.00M $1.3B Reduced 3.72%
BRK-B Berkshire Hathaway Inc Del 0.9% 2.36M $1.2B Added 39.56%
JPM Jpmorgan Chase & Co 0.7% 3.00M $982M Reduced 14.83%
N07059210 Asml Hldg Nv 0.7% 491.8K $978M Added 26.12%
AMD Advanced Micro Devices Inc 0.7% 1.66M $965M Added 20.11%
COST Costco Wholesale Corporation 0.7% 1.01M $949M Added 13.8%
MA Mastercard Incorporated 0.7% 1.85M $948M Added 9.64%
GOOGL Alphabet Inc 0.6% 2.46M $878M Reduced 48.93%
C Citigroup Inc 0.6% 6.13M $858M Added 37.59%
SPY State Str Spdr S&p 500 Etf T 0.6% 1.15M $857M Added 40.53%
101137107 Boston Scientific Corp 0.6% 19.42M $829M Added 106.24%
38141G104 Goldman Sachs Group Inc 0.6% 806.8K $816M Added 95.63%
539830109 Lockheed Martin Corp 0.6% 1.58M $804M Added 17.02%
ISRG Intuitive Surgical Inc 0.6% 2.00M $797M Added 41.7%
808513105 Schwab Charles Corp 0.6% 8.50M $784M Added 57.09%
494368103 Kimberly-clark Corp 0.6% 7.12M $781M Added 36.88%
TJX Tjx Cos Inc New 0.6% 5.00M $758M Reduced 5.22%
002824100 Abbott Laboratories 0.5% 8.22M $746M Added 27.63%
872590104 T-mobile Us Inc 0.5% 4.44M $745M Added 14.19%
771049103 Roblox Corp 0.5% 13.47M $732M Added 10.83%
45841N107 Interactive Brokers Group In 0.5% 8.40M $731M Held
617446448 Morgan Stanley 0.5% 3.44M $718M Reduced 8.47%
MSFT Microsoft Corp 0.5% 1.88M $702M Added 26.91%
743315103 Progressive Corp 0.5% 3.04M $663M Reduced 13.94%
18915M107 Cloudflare Inc 0.5% 2.63M $644M Reduced 7.5%
MU Micron Technology Inc 0.5% 549.5K $634M Reduced 76.28%

Frequently asked questions

What stocks does Two Sigma Investments hold?

In its Q2 2026 13F filing, Two Sigma Investments disclosed 3963 U.S. equity positions worth about $138.1B. Its largest positions include 958102AT2, AMZN, NVDA, AAPL, TSLA. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.

Who manages Two Sigma Investments?

Two Sigma Investments is run by John Overdeck. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.

What is Two Sigma Investments's biggest position?

Two Sigma Investments's largest disclosed holding is 958102AT2 (Western Digital Corp) at about 1.1% of the 13F portfolio, a position worth roughly $1.5B.

Can I copy Two Sigma Investments's portfolio in my own account?

Yes. Tengu's marketplace includes institutional-tracking strategies that surface Two Sigma Investments's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.

More tracked funds