Citadel Advisors 13F Holdings & Portfolio

Managed by Ken Griffin. Every U.S. equity position disclosed in Citadel Advisors's Q1 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.

Ken Griffin Q1 2026 Updated Jun 30, 2026
Mirror Citadel Advisors In your own broker · Never custodial
Portfolio value (13F)
$618.5B
Disclosed positions
6733
Est. 1Y return
+47.9%
Est. YTD return
+49.5%
Latest filing
Q1 2026

Citadel Advisors portfolio holdings (Q1 2026)

Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.

TickerCompanyWeightSharesValueRecent change
SPY State Str Spdr S&p 500 Etf T 6.8% 64.57M $42.0B Added 11.5%
INTC Invesco Qqq Tr 5.2% 55.17M $31.8B Reduced 6.59%
NVDA Nvidia Corporation 3.9% 137.24M $23.9B Reduced 11.2%
TSLA Tesla Inc 3.8% 63.92M $23.8B Reduced 16.72%
78463V107 Spdr Gold Tr 2.4% 34.44M $14.8B Added 9.04%
AAPL Apple Inc 2.3% 55.39M $14.1B Reduced 7.82%
META Meta Platforms Inc 2.2% 23.97M $13.7B Held
MSFT Microsoft Corp 1.9% 32.18M $11.9B Added 39.38%
AMZN Amazon Com Inc 1.7% 51.58M $10.7B Reduced 9.82%
MU Micron Technology Inc 1.7% 31.63M $10.7B Added 35.26%
GOOGL Alphabet Inc 1.6% 35.38M $10.2B Reduced 4.7%
464287655 Ishares Tr 1.5% 36.93M $9.2B Reduced 11.79%
NFLX Netflix Inc. 1.1% 69.44M $6.7B Reduced 26.98%
AVGO Broadcom Inc 1.1% 20.92M $6.5B Reduced 19.95%
GOOG Alphabet Inc 0.9% 19.73M $5.7B Reduced 23.28%
AMD Advanced Micro Devices Inc 0.9% 27.39M $5.6B Reduced 23.05%
TSM Taiwan Semiconductor Manufac 0.9% 15.93M $5.4B Added 14.15%
46428Q109 Ishares Silver Tr 0.9% 78.38M $5.3B Added 16.64%
PLTR Palantir Technologies Inc 0.8% 35.53M $5.2B Reduced 16.9%
38141G104 Goldman Sachs Group Inc 0.8% 5.95M $5.0B Added 24.44%
UNH Unitedhealth Group Inc 0.8% 17.76M $4.8B Reduced 19.26%
464288513 Ishares Tr 0.7% 55.16M $4.4B Reduced 1.14%
464287432 Ishares Tr 0.7% 49.28M $4.3B Added 12.27%
80004C200 Sandisk Corp 0.7% 6.60M $4.2B Added 109.77%
JPM Jpmorgan Chase & Co 0.6% 12.09M $3.6B Held
N07059210 Asml Hldg Nv 0.6% 2.56M $3.4B Added 16.75%
92189F676 Vaneck Etf Trust 0.6% 8.80M $3.4B Reduced 15.52%
LIN Eli Lilly & Co 0.5% 3.54M $3.3B Reduced 29.46%
09857L108 Booking Holdings Inc 0.5% 704.5K $3.0B Reduced 3.2%
COST Costco Wholesale Corporation 0.5% 2.97M $3.0B Reduced 20.73%

Frequently asked questions

What stocks does Citadel Advisors hold?

In its Q1 2026 13F filing, Citadel Advisors disclosed 6733 U.S. equity positions worth about $618.5B. Its largest positions include SPY, INTC, NVDA, TSLA, 78463V107. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.

Who manages Citadel Advisors?

Citadel Advisors is run by Ken Griffin. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.

What is Citadel Advisors's biggest position?

Citadel Advisors's largest disclosed holding is SPY (State Str Spdr S&p 500 Etf T) at about 6.8% of the 13F portfolio, a position worth roughly $42.0B.

Can I copy Citadel Advisors's portfolio in my own account?

Yes. Tengu's marketplace includes institutional-tracking strategies that surface Citadel Advisors's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.

More tracked funds