Appaloosa LP 13F Holdings & Portfolio

Managed by David Tepper. Every U.S. equity position disclosed in Appaloosa LP's Q1 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.

David Tepper Q1 2026 Updated Jun 30, 2026
Mirror Appaloosa LP In your own broker · Never custodial
Portfolio value (13F)
$5.9B
Disclosed positions
31
Est. 1Y return
+44.5%
Est. YTD return
+59.2%
Latest filing
Q1 2026

Appaloosa LP portfolio holdings (Q1 2026)

Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.

TickerCompanyWeightSharesValueRecent change
AMZN Amazon Com Inc 15.2% 4.32M $900M Added 98.22%
MU Micron Technology Inc 9.5% 1.67M $563M Reduced 4.86%
GOOG Alphabet Inc 8.4% 1.73M $497M Reduced 3.03%
UBER Uber Technologies Inc 7.7% 6.33M $456M Added 242.31%
TSM Taiwan Semiconductor Manufac 7.6% 1.33M $449M Added 17.48%
BABA Alibaba Group Hldg Ltd 7.3% 3.46M $435M Reduced 32.56%
VST Vistra Corp 5.1% 2.02M $304M Added 114%
464286772 Ishares Inc 5.0% 2.40M $295M Added 28%
NVDA Nvidia Corporation 4.3% 1.47M $257M Reduced 13.44%
NRG Nrg Energy Inc 4.3% 1.73M $253M Added 5.76%
META Meta Platforms Inc 4.2% 436.5K $250M Reduced 27.25%
80004C200 Sandisk Corp 3.0% 281.3K $179M New Position
GLW Corning Inc 2.6% 1.13M $154M Reduced 28.07%
WHR Whirlpool Corp 1.8% 1.95M $105M Reduced 50.13%
PDD Pdd Holdings Inc 1.6% 900.0K $92M Reduced 49.3%
LRCX Lam Research Corp 1.4% 382.5K $82M Reduced 10%
BIDU Baidu Inc 1.3% 692.1K $77M Added 20.37%
LHX L3harris Technologies Inc 1.1% 198.0K $68M Reduced 32.88%
RTX Rtx Corporation 1.1% 342.0K $66M Reduced 31.6%
N07059210 Asml Hldg Nv 1.1% 49.5K $65M Reduced 20.8%
QCOM Qualcomm Inc 1.1% 498.6K $64M Reduced 56.45%
BALL Ball Corp 0.8% 837.0K $49M Reduced 30.25%
AMD Advanced Micro Devices Inc 0.8% 221.4K $45M Reduced 31.88%
JD Jd.com Inc 0.7% 1.30M $39M Reduced 68.61%
LYFT Lyft Inc 0.6% 2.70M $36M Reduced 28.95%
MSFT Microsoft Corp 0.6% 90.0K $33M Reduced 82%
500767306 Kraneshares Trust 0.5% 1.08M $31M Reduced 77.26%
ET Energy Transfer L P 0.5% 1.58M $30M Reduced 28.07%
MPLX Mplx Lp 0.5% 502.5K $29M Reduced 19.93%
UNH Unitedhealth Group Inc 0.4% 90.0K $24M Reduced 55%

Frequently asked questions

What stocks does Appaloosa LP hold?

In its Q1 2026 13F filing, Appaloosa LP disclosed 31 U.S. equity positions worth about $5.9B. Its largest positions include AMZN, MU, GOOG, UBER, TSM. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.

Who manages Appaloosa LP?

Appaloosa LP is run by David Tepper. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.

What is Appaloosa LP's biggest position?

Appaloosa LP's largest disclosed holding is AMZN (Amazon Com Inc) at about 15.2% of the 13F portfolio, a position worth roughly $900M.

Can I copy Appaloosa LP's portfolio in my own account?

Yes. Tengu's marketplace includes institutional-tracking strategies that surface Appaloosa LP's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.

More tracked funds