Baupost Group 13F Holdings & Portfolio
Managed by Seth Klarman. Every U.S. equity position disclosed in Baupost Group's Q1 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.
Baupost Group portfolio holdings (Q1 2026)
Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.
| Ticker | Company | Weight | Shares | Value | Recent change |
|---|---|---|---|---|---|
| AMZN | Amazon Com Inc | 12.7% | 3.12M | $649,543 | Added 47.01% |
| QSR | Restaurant Brands Intl Inc | 11.7% | 8.08M | $597,208 | Held |
| 95082P105 | Wesco Intl Inc | 7.7% | 1.44M | $393,159 | Added 1.27% |
| 907818108 | Union Pac Corp | 7.3% | 1.54M | $373,876 | Reduced 5.3% |
| 036752103 | Elevance Health Inc Formerly | 7.3% | 1.28M | $373,301 | Held |
| GOOG | Alphabet Inc | 6.6% | 1.18M | $338,819 | Added 8.64% |
| 31488V107 | Ferguson Enterprises Inc | 6.6% | 1.44M | $336,457 | Added 26.86% |
| G96629103 | Willis Towers Watson Plc Ltd | 5.1% | 893.1K | $259,632 | Reduced 34.21% |
| AON | Aon Plc | 4.8% | 769.0K | $248,218 | New Position |
| VISA | Visa Inc | 4.1% | 701.4K | $211,978 | New Position |
| 879369106 | Teleflex Incorporated | 3.7% | 1.59M | $190,778 | New Position |
| 26969P108 | Eagle Matls Inc | 3.3% | 892.8K | $169,134 | Reduced 24.68% |
| 372460105 | Genuine Parts Co | 3.1% | 1.49M | $157,604 | Held |
| G61188127 | Liberty Global Ltd | 3.1% | 13.40M | $157,150 | Reduced 35.85% |
| G4412G101 | Herbalife Ltd | 2.7% | 9.26M | $136,305 | Held |
| 36165L108 | Gds Hldgs Ltd | 2.4% | 3.04M | $122,676 | Held |
| 03064D108 | Americold Realty Trust Inc | 1.7% | 7.78M | $89,168 | Added 123.86% |
| MOH | Molina Healthcare Inc | 1.6% | 633.6K | $84,460 | Added 1.38% |
| 40054J109 | Grupo Aeromexico Sab De Cv | 1.3% | 4.88M | $68,371 | Added 0.52% |
| G66721104 | Norwegian Cruise Line Hldgs | 1.3% | 3.63M | $67,881 | New Position |
| 92243G108 | Vaxcyte Inc | 0.9% | 800.0K | $46,488 | New Position |
| 67011P100 | Dnow Inc | 0.8% | 3.63M | $43,174 | New Position |
Frequently asked questions
What stocks does Baupost Group hold?
In its Q1 2026 13F filing, Baupost Group disclosed 22 U.S. equity positions worth about $5M. Its largest positions include AMZN, QSR, 95082P105, 907818108, 036752103. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.
Who manages Baupost Group?
Baupost Group is run by Seth Klarman. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.
What is Baupost Group's biggest position?
Baupost Group's largest disclosed holding is AMZN (Amazon Com Inc) at about 12.7% of the 13F portfolio, a position worth roughly $649,543.
Can I copy Baupost Group's portfolio in my own account?
Yes. Tengu's marketplace includes institutional-tracking strategies that surface Baupost Group's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.