Duquesne Family 13F Holdings & Portfolio
Managed by Stanley Druckenmiller. Every U.S. equity position disclosed in Duquesne Family's Q2 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.
Duquesne Family portfolio holdings (Q2 2026)
Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.
| Ticker | Company | Weight | Shares | Value | Recent change |
|---|---|---|---|---|---|
| 632307104 | Natera Inc | 16.6% | 3.19M | $864,923 | Added 4.01% |
| 457669307 | Insmed Inc | 5.7% | 2.77M | $295,837 | Added 140.42% |
| TSM | Taiwan Semiconductor Manufac | 5.4% | 589.7K | $281,613 | Added 19.06% |
| 464286400 | Ishares Inc | 5.1% | 7.66M | $264,414 | Held |
| AMZN | Amazon Com Inc | 4.6% | 1.00M | $238,555 | Added 307.2% |
| 861012102 | Stmicroelectronics N V | 4.5% | 3.10M | $232,375 | Added 18.75% |
| 46137V357 | Invesco Exchange Traded Fd T | 3.7% | 895.4K | $190,514 | Added 9.06% |
| 984245100 | Ypf Sociedad Anonima | 2.7% | 3.14M | $142,726 | Reduced 3% |
| 12514G108 | Cdw Corp | 2.7% | 994.0K | $139,789 | New Position |
| G0896C103 | Bbb Foods Inc | 2.3% | 2.90M | $120,915 | Reduced 6.67% |
| GOOGL | Alphabet Inc | 2.3% | 336.3K | $120,184 | New Position |
| G7997R103 | Seagate Technology Hldngs Pl | 2.3% | 122.0K | $117,730 | Added 140.63% |
| 35137L105 | Fox Corp | 2.2% | 2.20M | $114,992 | New Position |
| UAL | United Airls Hldgs Inc | 2.1% | 794.8K | $108,084 | Added 202.78% |
| SE | Sea Ltd | 2.0% | 1.10M | $105,404 | Held |
| N62509109 | Newamsterdam Pharma Company | 2.0% | 3.07M | $104,047 | Held |
| 464287655 | Ishares Tr | 1.9% | 330.0K | $99,149 | Added 317.72% |
| 80004C200 | Sandisk Corp | 1.5% | 34.9K | $79,353 | Reduced 8.53% |
| 76155X100 | Revolution Medicines Inc | 1.4% | 399.6K | $74,835 | Added 26.51% |
| SPY | State Str Spdr S&p 500 Etf T | 1.3% | 90.0K | $67,209 | Held |
| G11448100 | Bitdeer Technologies Group | 1.2% | 4.07M | $64,670 | New Position |
| G25508105 | Crh Plc | 1.1% | 553.6K | $59,230 | Added 46.62% |
| DAL | Delta Air Lines Inc | 1.1% | 603.0K | $56,477 | New Position |
| TSLA | Tesla Inc | 1.0% | 126.0K | $52,996 | New Position |
| 343412102 | Fluor Corp | 1.0% | 982.2K | $51,457 | New Position |
| 23331A109 | D R Horton Inc | 0.9% | 299.0K | $48,701 | New Position |
| CPNG | Coupang Inc | 0.9% | 2.67M | $46,334 | Held |
| AMD | Advanced Micro Devices Inc | 0.8% | 72.9K | $42,348 | New Position |
| 697435105 | Palo Alto Networks Inc | 0.8% | 116.7K | $39,780 | New Position |
| 185899101 | Cleveland-cliffs Inc New | 0.8% | 4.22M | $39,590 | Added 82.25% |
Frequently asked questions
What stocks does Duquesne Family hold?
In its Q2 2026 13F filing, Duquesne Family disclosed 90 U.S. equity positions worth about $5M. Its largest positions include 632307104, 457669307, TSM, 464286400, AMZN. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.
Who manages Duquesne Family?
Duquesne Family is run by Stanley Druckenmiller. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.
What is Duquesne Family's biggest position?
Duquesne Family's largest disclosed holding is 632307104 (Natera Inc) at about 16.6% of the 13F portfolio, a position worth roughly $864,923.
Can I copy Duquesne Family's portfolio in my own account?
Yes. Tengu's marketplace includes institutional-tracking strategies that surface Duquesne Family's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.