Duquesne Family 13F Holdings & Portfolio

Managed by Stanley Druckenmiller. Every U.S. equity position disclosed in Duquesne Family's Q1 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.

Stanley Druckenmiller Q1 2026 Updated Jun 30, 2026
Mirror Duquesne Family In your own broker · Never custodial
Portfolio value (13F)
$3M
Disclosed positions
68
Est. 1Y return
+49.0%
Est. YTD return
+25.2%
Latest filing
Q1 2026

Duquesne Family portfolio holdings (Q1 2026)

Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.

TickerCompanyWeightSharesValueRecent change
632307104 Natera Inc 18.1% 3.06M $612,691 Added 21.99%
464286400 Ishares Inc 8.7% 7.66M $294,228 Reduced 1.5%
457669307 Insmed Inc 5.6% 1.15M $188,717 Reduced 22.11%
TSM Taiwan Semiconductor Manufac 5.0% 495.3K $167,380 Reduced 8.8%
46137V357 Invesco Exchange Traded Fd T 4.7% 821.0K $157,566 Reduced 30.06%
984245100 Ypf Sociedad Anonima 4.4% 3.24M $149,566 Added 433.12%
G0896C103 Bbb Foods Inc 3.3% 3.11M $109,972 Added 16.23%
013872106 Alcoa Corp 2.9% 1.49M $99,057 Added 8.53%
N62509109 Newamsterdam Pharma Company 2.9% 3.07M $98,275 Held
SE Sea Ltd 2.7% 1.10M $91,083 Added 16.5%
861012102 Stmicroelectronics N V 2.7% 2.61M $90,275 Added 237.78%
980745103 Woodward Inc 2.2% 211.4K $75,648 Reduced 64.23%
881624209 Teva Pharmaceutical Inds Ltd 2.1% 2.38M $71,604 Reduced 59.53%
77543R102 Roku Inc 2.1% 750.2K $70,983 Added 28.68%
AVGO Broadcom Inc 1.8% 196.0K $60,650 New Position
SPY State Str Spdr S&p 500 Etf T 1.7% 90.0K $58,531 Held
AMZN Amazon Com Inc 1.5% 245.8K $51,193 Reduced 70.67%
CPNG Coupang Inc 1.5% 2.67M $50,362 Reduced 60.62%
68404L201 Option Care Health Inc 1.5% 1.87M $50,301 Added 7.02%
G25508105 Crh Plc 1.2% 377.6K $39,689 Reduced 20.51%
349381103 Figure Technology Solutio 1.2% 1.15M $39,057 Reduced 25.29%
37950E259 Global X Fds 1.1% 387.4K $36,152 New Position
142152107 Caris Life Sciences Inc 1.0% 1.89M $33,873 New Position
QSR Restaurant Brands Intl Inc 1.0% 454.4K $33,583 Reduced 62.41%
76155X100 Revolution Medicines Inc 0.9% 315.9K $30,717 New Position
518415104 Lattice Semiconductor Corp 0.9% 323.1K $29,974 Reduced 65.1%
80004C200 Sandisk Corp 0.7% 38.2K $24,241 New Position
UAL United Airls Hldgs Inc 0.7% 262.5K $24,168 Reduced 24.66%
444859102 Humana Inc 0.7% 137.5K $23,842 New Position
929740108 Wabtec 0.7% 94.9K $23,715 Reduced 68.38%

Frequently asked questions

What stocks does Duquesne Family hold?

In its Q1 2026 13F filing, Duquesne Family disclosed 68 U.S. equity positions worth about $3M. Its largest positions include 632307104, 464286400, 457669307, TSM, 46137V357. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.

Who manages Duquesne Family?

Duquesne Family is run by Stanley Druckenmiller. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.

What is Duquesne Family's biggest position?

Duquesne Family's largest disclosed holding is 632307104 (Natera Inc) at about 18.1% of the 13F portfolio, a position worth roughly $612,691.

Can I copy Duquesne Family's portfolio in my own account?

Yes. Tengu's marketplace includes institutional-tracking strategies that surface Duquesne Family's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.

More tracked funds