Renaissance Technologies 13F Holdings & Portfolio
Managed by Jim Simons. Every U.S. equity position disclosed in Renaissance Technologies's Q1 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.
Renaissance Technologies portfolio holdings (Q1 2026)
Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.
| Ticker | Company | Weight | Shares | Value | Recent change |
|---|---|---|---|---|---|
| 91307C102 | United Therapeutics Corp Del | 1.7% | 1.79M | $1.1B | Reduced 6.4% |
| PLTR | Palantir Technologies Inc | 1.6% | 6.99M | $1.0B | Reduced 20.58% |
| AAPL | Apple Inc | 1.2% | 3.08M | $781M | New Position |
| 496902404 | Kinross Gold Corp | 1.2% | 25.55M | $780M | Added 2.29% |
| MU | Micron Technology Inc | 1.1% | 2.16M | $731M | Reduced 28.17% |
| VRSN | Verisign Inc | 1.1% | 2.82M | $700M | Added 1.4% |
| 30161Q104 | Exelixis Inc | 0.9% | 13.73M | $589M | Reduced 1.34% |
| 351858105 | Franco Nev Corp | 0.9% | 2.22M | $548M | Reduced 10.46% |
| 80004C200 | Sandisk Corp | 0.8% | 799.6K | $508M | Reduced 33.87% |
| NVDA | Nvidia Corporation | 0.7% | 2.53M | $441M | Added 189.98% |
| CVX | Chevron Corporation | 0.7% | 2.02M | $417M | Reduced 8.03% |
| 771049103 | Roblox Corp | 0.6% | 7.13M | $403M | Added 7.51% |
| 146869102 | Carvana Co | 0.6% | 1.20M | $378M | Reduced 14.65% |
| 94419L101 | Wayfair Inc | 0.6% | 4.97M | $374M | Reduced 8.04% |
| 770700102 | Robinhood Mkts Inc | 0.6% | 5.10M | $354M | Added 48.56% |
| 45337C102 | Incyte Corp | 0.5% | 3.65M | $344M | Reduced 8.21% |
| 04010E109 | Argan Inc | 0.5% | 610.9K | $333M | Added 2.05% |
| INTC | Intel Corp | 0.5% | 7.40M | $327M | Reduced 25.18% |
| 64125C109 | Neurocrine Biosciences Inc | 0.5% | 2.42M | $319M | Added 8.04% |
| UNH | Unitedhealth Group Inc | 0.5% | 1.16M | $313M | Added 45.39% |
| 859241101 | Sterling Infrastructure Inc | 0.5% | 766.9K | $312M | Reduced 4.52% |
| G54950103 | Linde Plc | 0.5% | 629.8K | $312M | Added 394.75% |
| 958102105 | Western Digital Corp | 0.5% | 1.15M | $310M | Added 15.48% |
| 12503M108 | Cboe Global Mkts Inc | 0.5% | 1.10M | $309M | Reduced 3.41% |
| 375558103 | Gilead Sciences Inc | 0.5% | 2.15M | $300M | Reduced 22.81% |
| 29786A106 | Etsy Inc | 0.5% | 5.96M | $298M | Added 11.08% |
| 01973R101 | Allison Transmission Hldgs I | 0.4% | 2.26M | $265M | Reduced 13.03% |
| AVGO | Broadcom Inc | 0.4% | 793.8K | $246M | Added 89191% |
| 92537N108 | Vertiv Holdings Co | 0.4% | 968.0K | $243M | Reduced 15.41% |
| 58506Q109 | Medpace Hldgs Inc | 0.4% | 504.7K | $242M | Added 8.32% |
Frequently asked questions
What stocks does Renaissance Technologies hold?
In its Q1 2026 13F filing, Renaissance Technologies disclosed 3213 U.S. equity positions worth about $63.9B. Its largest positions include 91307C102, PLTR, AAPL, 496902404, MU. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.
Who manages Renaissance Technologies?
Renaissance Technologies is run by Jim Simons. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.
What is Renaissance Technologies's biggest position?
Renaissance Technologies's largest disclosed holding is 91307C102 (United Therapeutics Corp Del) at about 1.7% of the 13F portfolio, a position worth roughly $1.1B.
Can I copy Renaissance Technologies's portfolio in my own account?
Yes. Tengu's marketplace includes institutional-tracking strategies that surface Renaissance Technologies's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.