Soros Fund 13F Holdings & Portfolio

Managed by George Soros. Every U.S. equity position disclosed in Soros Fund's Q2 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.

George Soros Q2 2026 Updated Aug 15, 2026
Mirror Soros Fund In your own broker · Never custodial
Portfolio value (13F)
$8.1B
Disclosed positions
258
Est. 1Y return
+39.3%
Est. YTD return
+20.9%
Latest filing
Q2 2026

Soros Fund portfolio holdings (Q2 2026)

Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.

TickerCompanyWeightSharesValueRecent change
TSM Taiwan Semiconductor Manufac 4.1% 692.2K $331M Reduced 22.86%
NVDA Nvidia Corporation 3.6% 1.46M $293M Added 36.47%
AMZN Amazon Com Inc 3.5% 1.18M $282M Reduced 39.23%
37940XAU6 Global Pmts Inc 2.7% 247.50M $223M Held
GOOGL Alphabet Inc 2.6% 596.3K $213M Added 3.9%
285512109 Electronic Arts Inc 2.4% 971.0K $199M Added 0.54%
090043AF7 Bill Holdings Inc 2.2% 209.68M $181M Held
69331CAL2 Pg&e Corp 2.2% 175.00M $180M Held
76954AAB9 Rivian Automotive Inc 1.9% 131.56M $156M Reduced 8.28%
AAPL Apple Inc 1.9% 529.5K $153M Added 5.79%
G54950103 Linde Plc 1.7% 267.3K $139M Added 2.86%
55024UAF6 Lumentum Hldgs Inc 1.5% 18.26M $119M Reduced 14.6%
87256C101 Tko Group Holdings Inc 1.4% 578.2K $116M Reduced 4.32%
86800U500 Super Micro Computer Inc 1.4% 2.18M $111M New Position
81369Y506 Select Sector Spdr Tr 1.3% 2.00M $106M Reduced 59.58%
025537101 American Elec Pwr Co Inc 1.3% 768.0K $105M New Position
29364G103 Entergy Corp New 1.3% 913.9K $105M Added 1084.16%
26210CAD6 Dropbox Inc 1.3% 103.50M $105M Held
47215PAJ5 Jd.com Inc 1.2% 100.00M $99M Reduced 33.4%
465741106 Itron Inc 1.2% 1.14M $98M Added 3.93%
253868103 Digital Rlty Tr Inc 1.2% 539.6K $97M Added 839.81%
21873S108 Coreweave Inc 1.2% 950.0K $95M Reduced 71.03%
09239BAF6 Blackline Inc 1.1% 101.00M $93M Held
55024UAD1 Lumentum Hldgs Inc 1.1% 10.25M $88M Held
16115Q308 Chart Inds Inc 1.1% 416.2K $87M Reduced 11.46%
N97284108 Nebius Group N.v. 1.1% 310.0K $86M New Position
947890109 Webster Finl Corp 1.1% 1.11M $85M Added 56.43%
451107106 Idacorp Inc 1.0% 546.1K $83M Reduced 5.41%
65339F655 Nextera Energy Inc 1.0% 1.63M $78M Added 35.55%
784305104 H2o America 0.9% 1.25M $76M Added 2.09%

Frequently asked questions

What stocks does Soros Fund hold?

In its Q2 2026 13F filing, Soros Fund disclosed 258 U.S. equity positions worth about $8.1B. Its largest positions include TSM, NVDA, AMZN, 37940XAU6, GOOGL. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.

Who manages Soros Fund?

Soros Fund is run by George Soros. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.

What is Soros Fund's biggest position?

Soros Fund's largest disclosed holding is TSM (Taiwan Semiconductor Manufac) at about 4.1% of the 13F portfolio, a position worth roughly $331M.

Can I copy Soros Fund's portfolio in my own account?

Yes. Tengu's marketplace includes institutional-tracking strategies that surface Soros Fund's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.

More tracked funds