Third Point 13F Holdings & Portfolio
Managed by Dan Loeb. Every U.S. equity position disclosed in Third Point's Q2 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.
Third Point portfolio holdings (Q2 2026)
Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.
| Ticker | Company | Weight | Shares | Value | Recent change |
|---|---|---|---|---|---|
| 934423104 | Warner Bros Discovery Inc | 11.4% | 20.00M | $533M | New Position |
| AMZN | Amazon Com Inc | 8.9% | 1.75M | $417M | Reduced 9.79% |
| GOOGL | Alphabet Inc | 7.8% | 1.02M | $366M | Added 485.71% |
| G25508105 | Crh Plc | 5.0% | 2.19M | $235M | Added 15.53% |
| 879433829 | Telephone & Data Sys Inc | 5.0% | 6.28M | $232M | Reduced 4.92% |
| TSM | Taiwan Semiconductor Manufac | 4.7% | 460.0K | $220M | Added 67.27% |
| 538034109 | Live Nation Entertainment In | 4.4% | 1.14M | $208M | Added 144.09% |
| 49338L103 | Keysight Technologies Inc | 4.4% | 585.0K | $205M | New Position |
| 88023U101 | Somnigroup International Inc | 4.3% | 2.57M | $202M | Added 13.21% |
| XYZ | Block Inc | 4.2% | 2.56M | $194M | New Position |
| 655844108 | Norfolk Southn Corp | 4.0% | 600.0K | $189M | Added 500% |
| Y2573F102 | Flex Ltd | 3.6% | 1.03M | $167M | New Position |
| COF | Capital One Finl Corp | 3.5% | 825.0K | $166M | Added 489.29% |
| 44812J104 | Hut 8 Corp | 3.2% | 1.31M | $152M | Added 51.23% |
| 144285103 | Carpenter Technology Corp | 2.8% | 215.0K | $133M | Reduced 30.65% |
| 00187Y100 | Api Group Corp | 2.6% | 2.87M | $121M | Added 41.13% |
| 576323109 | Mastec Inc | 2.6% | 290.0K | $121M | Reduced 9.38% |
| 893641100 | Transdigm Group Inc | 2.3% | 79.0K | $105M | Added 216% |
| 235851102 | Danaher Corp Del | 2.2% | 540.0K | $103M | Added 2.86% |
| 907818108 | Union Pac Corp | 2.0% | 350.0K | $95M | Added 250% |
| 87305R109 | Ttm Technologies Inc | 2.0% | 505.0K | $94M | New Position |
| 71377A103 | Performance Food Group Co | 1.6% | 675.0K | $75M | New Position |
| GOOGL | Alphabet Inc | 1.4% | 1.30M | $66M | New Position |
| N07059210 | Asml Hldg Nv | 1.3% | 30.0K | $60M | Added 150% |
| 871829107 | Sysco Corp | 1.0% | 580.0K | $48M | New Position |
| 03990B101 | Ares Management Corporation | 0.9% | 375.0K | $42M | New Position |
| 84615Q103 | Space Exploration Techn Corp | 0.7% | 180.4K | $31M | New Position |
| SPY | State Str Spdr S&p 500 Etf T | 0.6% | 40.0K | $29M | New Position |
| 092667104 | Strata Critical Medical Inc | 0.6% | 5.00M | $26M | Held |
| GOOGL | Alphabet Inc | 0.2% | 200.0K | $10M | New Position |
Frequently asked questions
What stocks does Third Point hold?
In its Q2 2026 13F filing, Third Point disclosed 43 U.S. equity positions worth about $4.7B. Its largest positions include 934423104, AMZN, GOOGL, G25508105, 879433829. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.
Who manages Third Point?
Third Point is run by Dan Loeb. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.
What is Third Point's biggest position?
Third Point's largest disclosed holding is 934423104 (Warner Bros Discovery Inc) at about 11.4% of the 13F portfolio, a position worth roughly $533M.
Can I copy Third Point's portfolio in my own account?
Yes. Tengu's marketplace includes institutional-tracking strategies that surface Third Point's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.