Third Point 13F Holdings & Portfolio
Managed by Dan Loeb. Every U.S. equity position disclosed in Third Point's Q1 2026 SEC Form 13F filing, with portfolio weights, share counts, and position values.
Third Point portfolio holdings (Q1 2026)
Long U.S. equity positions from the latest 13F filing, ranked by portfolio weight. "Recent change" reflects the quarter-over-quarter direction of each position.
| Ticker | Company | Weight | Shares | Value | Recent change |
|---|---|---|---|---|---|
| AMZN | Amazon Com Inc | 19.4% | 1.94M | $404M | Reduced 10.39% |
| 879433829 | Telephone & Data Sys Inc | 13.3% | 6.60M | $278M | Reduced 1.12% |
| G25508105 | Crh Plc | 9.6% | 1.90M | $200M | Reduced 26.92% |
| 88023U101 | Somnigroup International Inc | 8.1% | 2.27M | $168M | Reduced 33.21% |
| 144285103 | Carpenter Technology Corp | 5.9% | 310.0K | $122M | Reduced 60.51% |
| 576323109 | Mastec Inc | 4.9% | 320.0K | $103M | Reduced 65.41% |
| 235851102 | Danaher Corp Del | 4.8% | 525.0K | $100M | Reduced 12.5% |
| TSM | Taiwan Semiconductor Manufac | 4.5% | 275.0K | $93M | Reduced 35.29% |
| 00187Y100 | Api Group Corp | 4.0% | 2.03M | $82M | Reduced 32.33% |
| 538034109 | Live Nation Entertainment In | 3.4% | 465.0K | $71M | Reduced 73.04% |
| META | Meta Platforms Inc | 2.5% | 90.0K | $51M | New Position |
| GOOGL | Alphabet Inc | 2.4% | 175.0K | $50M | New Position |
| 78463V107 | Spdr Gold Tr | 2.0% | 95.0K | $41M | New Position |
| 44812J104 | Hut 8 Corp | 2.0% | 869.6K | $41M | New Position |
| NVDA | Nvidia Corporation | 1.6% | 190.0K | $33M | Reduced 93.56% |
| 893641100 | Transdigm Group Inc | 1.4% | 25.0K | $29M | New Position |
| 655844108 | Norfolk Southn Corp | 1.4% | 100.0K | $29M | Reduced 89.74% |
| COF | Capital One Finl Corp | 1.2% | 140.0K | $26M | Reduced 87.27% |
| 907818108 | Union Pac Corp | 1.2% | 100.0K | $24M | Reduced 94.48% |
| 092667104 | Strata Critical Medical Inc | 1.0% | 5.00M | $21M | Held |
| 482480100 | Kla Corp | 0.8% | 11.0K | $16M | New Position |
| LRCX | Lam Research Corp | 0.8% | 75.0K | $16M | New Position |
| N07059210 | Asml Hldg Nv | 0.8% | 12.0K | $16M | New Position |
| AVGO | Broadcom Inc | 0.7% | 50.0K | $15M | New Position |
| 92189F676 | Vaneck Etf Trust | 0.7% | 40.0K | $15M | New Position |
| G8068L108 | Sharkninja Inc | 0.7% | 130.5K | $14M | Reduced 89.12% |
| 42806J148 | Hertz Global Hldgs Inc | 0.4% | 3.97M | $9M | Held |
| 82835W108 | Ars Pharmaceuticals Inc | 0.4% | 1.00M | $8M | Added 79.78% |
| 051774107 | Aurora Innovation Inc | 0.2% | 1.03M | $4M | Held |
| 343928107 | Flyexclusive Inc | 0.1% | 1.02M | $2M | Held |
Frequently asked questions
What stocks does Third Point hold?
In its Q1 2026 13F filing, Third Point disclosed 33 U.S. equity positions worth about $2.1B. Its largest positions include AMZN, 879433829, G25508105, 88023U101, 144285103. The full holdings table above shows each position's portfolio weight, share count, market value, and the most recent quarter-over-quarter change.
Who manages Third Point?
Third Point is run by Dan Loeb. The positions shown here are reconstructed from the fund's official SEC Form 13F-HR filing, the same public record every institutional manager over $100M must submit each quarter.
What is Third Point's biggest position?
Third Point's largest disclosed holding is AMZN (Amazon Com Inc) at about 19.4% of the 13F portfolio, a position worth roughly $404M.
Can I copy Third Point's portfolio in my own account?
Yes. Tengu's marketplace includes institutional-tracking strategies that surface Third Point's disclosed positions in your own account at supported brokerages when a new 13F is filed. Your money stays at your broker, Tengu routes only the trades you approve and never takes custody, and you can disconnect at any time. Note that 13F filings lag the actual trades by up to 45 days.