Kathy Manning Stock Trades & Portfolio Tracker
Member of Congress. Every trade disclosed under the STOCK Act, with filing lags, value ranges, and performance vs the S&P 500.
Most-traded stocks
Kathy Manning's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, whether Kathy Manning is accumulating or reducing each position, and how each pick performed against the S&P 500 over the last year.
| Ticker | Allocation | Direction | Trades | Est. value | 1Y vs SPY | Last activity |
|---|---|---|---|---|---|---|
| GRMN | 34.0% | Accumulating | 2 (2B/0S) | ~$51K | – | Jul 2, 2024 |
| MSFT | 10.7% | Accumulating | 2 (2B/0S) | ~$16K | – | Jul 2, 2024 |
| AON | 10.7% | Reducing | 2 (0B/2S) | ~$16K | – | Jul 2, 2024 |
| NKE | 10.7% | Reducing | 2 (0B/2S) | ~$16K | – | Jul 2, 2024 |
| NVDA | 10.7% | Reducing | 2 (0B/2S) | ~$16K | – | Jul 2, 2024 |
| WU | 0.7% | Reducing | 1 (0B/1S) | ~$1K | – | Jun 13, 2024 |
| V | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| GOOGL | 0.7% | Reducing | 1 (0B/1S) | ~$1K | – | Jul 2, 2024 |
| CNC | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| MSCI | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| COST | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| MDT | 0.7% | Reducing | 1 (0B/1S) | ~$1K | – | Jul 2, 2024 |
| MICRD | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| HD | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| CAT | 0.7% | Reducing | 1 (0B/1S) | ~$1K | – | Jul 2, 2024 |
| CB | 0.7% | Reducing | 1 (0B/1S) | ~$1K | – | Jul 2, 2024 |
| AAPL | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| LRCX | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| MA | 0.7% | Accumulating | 1 (1B/0S) | ~$1K | – | Jul 2, 2024 |
| CME | 0.7% | Reducing | 1 (0B/1S) | ~$1K | – | Jul 2, 2024 |
Frequently asked questions
How many stock trades has Kathy Manning disclosed?
Kathy Manning has disclosed 598 trades under the STOCK Act (344 purchases and 254 sales), with an estimated total volume of ~$1.8M. The most recent disclosed trade was on Aug 9, 2024.
What stocks does Kathy Manning trade the most?
Based on disclosed filings, Kathy Manning's most frequently traded tickers include NVDA, MSFT, V, PFE, AAPL. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Kathy Manning's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I automatically copy Kathy Manning's trades?
Yes. Tengu's marketplace includes politician-tracking strategies that rebalance your own account at Robinhood, Schwab, Fidelity, or any other supported brokerage when a new disclosure is filed. Your money stays at your broker. Tengu routes only the trades you authorize, never takes custody, and you can disconnect at any time.